Hulks Forum Articles Projections Rankings Metric Stats Pro Resources Football Links

FPPT – This measures the fantasy production of a player on a per attempt basis. The formula for this is: Total fantasy points scored/Total carries plus receptions. The scoring used to calculate fantasy points is 10 rush yards per point. 10 receiving yards per point. 6 points per rush TD. 6 points per receiving TD.
A FPPT of .55 or less
indicates a season of poor production on a per attempt basis. A FPPT of .70 or higher indicates excellent production on a per attempt basis.

FPPT (PPR) – This measures the fantasy production of a player on a per attempt basis using a points per reception scoring system.

% Team RZ Att – This is the percentage of total red zone attempts a player received out of the teams total red zone attempts. The formula for this is: Player’s red zone attempts per game/Team’s red zone attempts per game.

FWCR – This factors both FPPT and YPC + YPC into one score. It measures fantasy production and total ability to gain yardage. The formula for this is: Fantasy points per touch * (Yards per carry + Yards per reception). A FWCR of 6 or less is a bad indicator.


YPC + YPR – This shows the ability of the player to run the ball plus their ability to receive and run after the catch. The formula for this is: Yards per carry + Yards per reception. A YPC + YPC of 11 or less indicates a lack of explosiveness and/or very poor blocking at the first and second levels.

RZ Att– This is the amount of times a player carried the ball or was thrown to, within the red zone.

Team RZ Att– This is the team’s total red zone attempts.

*HULK SCORE – This score measures a player’s total ability to gain yardage and also factors in the player’s ability to score touchdowns given the scoring opportunities provided by the offense. The formula for this is: (Fantasy Weighted YPC + YPR) * (1 - Percentage of team overall red zone attempts). A Hulk Score between 5 and 4.5 is a warning sign that fantasy production was lower than expected given total opportunities, a score between 4.5 and 4 indicates poor fantasy production but was granted enough opportunities that overall season output was tolerable, and *a score under 4* indicates poor fantasy production or/with an offense not likely capable of producing enough opportunities to be acceptable for a good fantasy season.
***Note***: Any negative indicator could continue into the next season if there are no upgrades either to the offensive coaching staff or at the major positions of the offense including the offensive line. It should continue into next season if the overall outlook of the offense is worse than the previous year or the player goes to another team with a worse overall offense than the previous team. Any positive indicator should continue into the next season with minimal offense downgrades or injuries. Be very cautious assuming sustained production with downgrades in the offense or coaching staff.
2008 2007 2006 2005

 
2005
Team G YDS TD REC YDS TD Total Touches AVG FFPts FPPG FPPT YPC + YPR RZ Att RZ Att/G % Team RZ Att Team RZ Att Team RZ Att/G FWCR HULK SCORE
1 Willie Parker PIT 15 1202 4 18 218 1 273 4.7 172 11.5 0.63 16.8 25 1.7 0.16 165 10.3 10.60 8.89
2 Mike Anderson DEN 15 1014 12 18 212 1 257 4.2 200.6 13.4 0.78 16.0 59 3.9 0.33 188 11.8 12.50 8.32
3 Larry Johnson KC 16 1750 20 33 343 1 369 5.2 335.3 21.0 0.91 15.6 71 4.4 0.44 163 10.2 14.18 8.00
4 Chris Brown TEN 15 851 5 25 327 2 249 3.8 159.8 10.7 0.64 16.9 37 2.5 0.28 143 8.9 10.83 7.84
5 Frank Gore SF 14 613 3 15 131 0 143 4.8 92.4 6.6 0.65 13.5 8 0.6 0.14 66 4.1 8.74 7.53
6 Tiki Barber NYG 16 1860 9 54 530 2 411 5.2 305 19.1 0.74 15.0 63 3.9 0.37 170 10.6 11.15 7.02
7 Mewelde Moore MIN 16 662 1 37 339 2 192 4.3 118.1 7.4 0.62 13.4 22 1.4 0.15 143 8.9 8.26 6.99
8 Alvin Pearman JAC 16 149 1 32 240 0 71 3.8 44.9 2.8 0.63 11.3 4 0.3 0.03 135 8.4 7.16 6.95
9 Brian Westbrook PHI 12 617 3 61 616 4 217 4 165.3 13.8 0.76 14.1 29 2.4 0.35 110 6.9 10.71 6.94
10 DeShaun Foster CAR 15 879 2 34 372 1 239 4.3 143.1 9.5 0.60 15.2 36 2.4 0.25 154 9.6 9.12 6.84
11 Tatum Bell DEN 15 921 8 18 104 0 191 5.3 150.5 10.0 0.79 11.1 40 2.7 0.23 188 11.8 8.75 6.76
12 Stephen Davis CAR 13 549 12 5 45 0 185 3 131.4 10.1 0.71 12.1 38 2.9 0.30 154 9.6 8.56 5.96
13 Sam Gado GB 8 582 6 10 77 1 153 4.1 107.9 13.5 0.71 11.8 19 2.4 0.29 131 8.2 8.30 5.89
14 Warrick Dunn ATL 16 1416 3 29 220 1 309 5.1 187.6 11.7 0.61 12.6 39 2.4 0.25 157 9.8 7.68 5.77
15 Corey Dillon NE 12 733 12 22 181 1 231 3.5 169.4 14.1 0.73 11.7 37 3.1 0.34 144 9.0 8.61 5.66
16 Aaron Stecker NO 15 363 0 35 281 0 130 3.8 64.4 4.3 0.50 11.8 11 0.7 0.09 132 8.3 5.87 5.35
17 Ronnie Brown MIA 15 907 4 32 232 1 239 4.4 143.9 9.6 0.60 11.6 36 2.4 0.25 156 9.8 7.00 5.28
18 Priest Holmes KC 7 451 6 21 197 1 140 3.8 106.8 15.3 0.76 13.2 34 4.9 0.48 163 10.2 10.05 5.26
19 Domanick Davis HOU 11 976 2 39 337 4 269 4.2 167.3 15.2 0.62 12.9 28 2.5 0.35 117 7.3 8.01 5.22
20 LaDanian Tomlinson SD 16 1462 18 51 370 2 390 4.3 303.2 19.0 0.78 11.6 62 3.9 0.44 142 8.9 8.99 5.07
21 Chester Taylor BAL 15 487 0 41 292 1 158 4.2 83.9 5.6 0.53 11.3 21 1.4 0.16 138 8.6 5.99 5.02
22 Ricky Williams MIA 12 743 6 17 93 0 185 4.4 119.6 10.0 0.65 9.9 30 2.5 0.26 156 9.8 6.40 4.76
23 Steven Jackson STL 15 1046 8 43 320 2 297 4.1 196.6 13.1 0.66 11.6 47 3.1 0.39 129 8.1 7.65 4.68
24 Heath Evans MIA 12 192 0 14 105 0 66 3.7 29.7 2.5 0.45 11.2 9 0.8 0.08 156 9.8 5.04 4.65
25 Edgerrin James IND 15 1506 13 44 337 1 404 4.2 268.3 17.9 0.66 11.8 73 4.9 0.41 188 11.8 7.86 4.61
26 Reuben Droughns CLE 16 1232 2 39 369 0 348 4 172.1 10.8 0.49 13.4 39 2.4 0.33 120 7.5 6.65 4.49
27 Shaun Alexander SEA 16 1880 27 15 78 1 385 5.1 363.8 22.7 0.94 10.3 75 4.7 0.56 134 8.4 9.71 4.28
28 Michael Bennett MIN 16 473 3 27 124 2 153 3.8 89.7 5.6 0.59 8.3 20 1.3 0.14 143 8.9 4.89 4.21
29 Greg Jones JAX 14 575 4 10 65 0 161 3.8 88 6.3 0.55 10.3 30 2.1 0.25 135 8.4 5.63 4.20
30 LaMont Jordan OAK 14 1025 9 70 563 2 342 3.8 224.8 16.1 0.66 11.8 58 4.1 0.46 143 8.9 7.76 4.16
31 Marion Barber III DAL 13 538 5 18 115 0 156 3.9 95.3 7.3 0.61 10.3 46 3.5 0.34 165 10.3 6.28 4.13
32 Clinton Portis WAS 16 1516 11 30 216 0 382 4.3 239.2 15.0 0.63 11.5 57 3.6 0.43 132 8.3 7.21 4.09
33 Julius Jones DAL 13 993 5 35 218 0 292 3.9 151.1 11.6 0.52 10.1 36 2.8 0.27 165 10.3 5.22 3.82
34 Fred Taylor JAX 11 787 3 13 83 0 207 4.1 105 9.5 0.51 10.4 27 2.5 0.29 135 8.4 5.30 3.76
35 Thomas Jones CHI 15 1335 9 26 143 0 340 4.3 201.8 13.5 0.59 9.8 42 2.8 0.43 103 6.4 5.79 3.27
36 Rudi Johnson CIN 16 1458 12 23 90 0 360 4.3 226.8 14.2 0.63 8.2 68 4.3 0.38 179 11.2 5.19 3.22
37 Antowain Smith NO 16 659 3 12 46 0 178 4 88.5 5.5 0.50 7.8 24 1.5 0.18 132 8.3 3.88 3.17
38 Kevan Barlow SF 12 576 3 31 241 0 206 3.3 99.7 8.3 0.48 11.1 21 1.8 0.42 66 4.1 5.36 3.08
39 Kevin Jones DET 13 664 5 20 109 0 206 3.6 107.3 8.3 0.52 9.0 34 2.6 0.35 119 7.4 4.70 3.05
40 Willis Mcgahee BUF 16 1247 5 28 178 0 353 3.8 172.5 10.8 0.49 10.2 67 4.2 0.42 161 10.1 4.98 2.91
41 Marcel Shipp ARI 15 451 0 35 255 0 192 2.9 70.6 4.7 0.37 10.2 31 2.1 0.24 138 8.6 3.74 2.84
42 Carnell Williams TB 14 1178 6 20 81 0 310 4.1 161.9 11.6 0.52 8.1 36 2.6 0.36 113 7.1 4.24 2.69
43 Jamal Lewis BAL 15 906 3 32 191 1 301 3.4 133.7 8.9 0.44 9.3 46 3.1 0.36 138 8.6 4.15 2.67
44 Curtis Martin NYJ 12 735 5 24 118 0 244 3.3 115.3 9.6 0.47 8.3 45 3.8 0.42 142 8.9 3.90 2.25
                                           
  Under 130 touches Team G YDS TD REC YDS TD Total Touches AVG FFPts FPPG FPPT YPC + YPR RZ Att RZ Att/G % Team RZ Att Team RZ Att Team RZ Att/G FWCR HULK SCORE
1 Patrick Pass NE 12 245 3 22 227 0 76 4.5 65.2 5.4 0.86 14.9 13 1.1 0.12 144 9.0 12.74 11.21
2 Mike Alstott TB 16 80 6 25 222 1 59 2.4 72.2 4.5 1.22 11.2 23 1.4 0.20 113 7.1 13.75 10.95
3 Michael Pittman TB 16 436 1 36 300 1 106 6.2 85.6 5.4 0.81 14.6 10 0.6 0.09 113 7.1 11.76 10.72
4 T.J. Duckett ATL 14 380 8 6 63 0 127 3.1 92.3 6.6 0.73 13.6 23 1.6 0.17 157 9.8 9.91 8.25
5 Verron Haynes PIT 14 274 3 11 113 0 85 3.7 56.7 4.1 0.67 14.0 17 1.2 0.12 165 10.3 9.32 8.22
6 Shawn Bryson DET 16 306 1 37 284 0 101 4.8 65 4.1 0.64 12.5 7 0.4 0.06 119 7.4 8.02 7.55
7 Jerome Bettis PIT 12 368 9 4 40 0 114 3.3 94.8 7.9 0.83 13.3 44 3.7 0.36 165 10.3 11.10 7.15
8 Adrian Peterson CHI 16 391 2 7 48 0 83 5.1 55.9 3.5 0.67 12.0 14 0.9 0.14 103 6.4 8.08 6.98
9 Maurice Morris SEA 16 288 1 5 48 0 76 4.1 39.6 2.5 0.52 13.7 9 0.6 0.07 134 8.4 7.12 6.64
10 Jonathan Wells HOU 15 325 4 22 179 0 112 3.6 74.4 5.0 0.66 11.7 22 1.5 0.20 117 7.3 7.80 6.24
11 Ron Dayne DEN 10 270 1 3 17 0 56 5.1 34.7 3.5 0.62 10.8 8 0.8 0.07 188 11.8 6.67 6.21
12 Maurice Hicks SF 14 308 3 12 47 0 71 5.2 53.5 3.8 0.75 9.1 7 0.5 0.12 66 4.1 6.88 6.05
13 Zack Crockett OAK 16 208 1 13 111 0 73 3.5 37.9 2.4 0.52 12.0 9 0.6 0.06 143 8.9 6.23 5.84
14 Marshall Faulk STL 16 292 0 44 291 1 109 4.5 64.3 4.0 0.59 11.1 16 1.0 0.12 129 8.1 6.55 5.74
15 Cedric Houston NYJ 12 302 2 8 66 0 89 3.7 48.8 4.1 0.55 12.0 15 1.3 0.14 142 8.9 6.57 5.64
16 Ladell Betts WAS 12 338 1 10 78 1 99 3.8 53.6 4.5 0.54 11.6 11 0.9 0.11 132 8.3 6.28 5.58
17 Artose Pinner DET 16 349 3 21 181 0 127 3.3 71 4.4 0.56 11.9 24 1.5 0.20 119 7.4 6.66 5.32
18 Ryan Moats PHI 7 278 3 4 7 0 59 5.1 46.5 6.6 0.79 6.8 2 0.3 0.04 110 6.9 5.36 5.14
19 Tony Fisher GB 14 173 1 48 347 1 108 2.9 64 4.6 0.59 10.1 17 1.2 0.15 131 8.2 5.99 5.10
20 Kevin Faulk NE 8 144 0 29 260 0 80 2.8 40.4 5.1 0.51 11.8 13 1.6 0.18 144 9.0 5.95 4.88
21 Travis Henry TEN 9 335 0 13 117 0 101 3.8 45.2 5.0 0.45 12.8 12 1.3 0.15 143 8.9 5.73 4.88
22 Michael Turner SD 16 335 3 0 0 0 57 5.9 51.5 3.2 0.90 5.9 16 1.0 0.11 142 8.9 5.31 4.71
23 Lamar Gordon PHI 14 182 1 11 79 0 65 3.4 32.1 2.3 0.49 10.6 10 0.7 0.10 110 6.9 5.21 4.67
24 Ahman Green GB 5 255 0 19 147 0 96 3.3 40.2 8.0 0.42 11.0 4 0.8 0.10 131 8.2 4.63 4.17
25 Cedric Benson CHI 9 272 0 1 3 0 68 4.1 27.5 3.1 0.40 7.1 6 0.7 0.10 103 6.4 2.86 2.56
26 Deuce McAllister NO 5 335 3 17 117 0 110 3.6 63.2 12.6 0.57 10.5 29 5.8 0.70 132 8.3 6.02 1.79

 
 
 
Copyright © 2008-2010 FantasyHulks.com. All Rights Reserved.