Hulks Forum Articles Projections Rankings Metric Stats Pro Resources Football Links

FPPT – This measures the fantasy production of a player on a per attempt basis. The formula for this is: Total fantasy points scored/Total carries plus receptions. The scoring used to calculate fantasy points is 10 rush yards per point. 10 receiving yards per point. 6 points per rush TD. 6 points per receiving TD.
A FPPT of .55 or less
indicates a season of poor production on a per attempt basis. A FPPT of .70 or higher indicates excellent production on a per attempt basis.

FPPT (PPR) – This measures the fantasy production of a player on a per attempt basis using a points per reception scoring system.

% Team RZ Att – This is the percentage of total red zone attempts a player received out of the teams total red zone attempts. The formula for this is: Player’s red zone attempts per game/Team’s red zone attempts per game.

FWCR – This factors both FPPT and YPC + YPC into one score. It measures fantasy production and total ability to gain yardage. The formula for this is: Fantasy points per touch * (Yards per carry + Yards per reception). A FWCR of 6 or less is a bad indicator.


YPC + YPR – This shows the ability of the player to run the ball plus their ability to receive and run after the catch. The formula for this is: Yards per carry + Yards per reception. A YPC + YPC of 11 or less indicates a lack of explosiveness and/or very poor blocking at the first and second levels.

RZ Att – This is the amount of times a player carried the ball or was thrown to, within the red zone.

Team RZ Att – This is the team’s total red zone attempts.

*HULK SCORE – This score measures a player’s total ability to gain yardage and also factors in the player’s ability to score touchdowns given the scoring opportunities provided by the offense. The formula for this is: (Fantasy Weighted YPC + YPR) * (1 - Percentage of team overall red zone attempts). A Hulk Score between 5 and 4.5 is a warning sign that fantasy production was lower than expected given total opportunities, a score between 4.5 and 4 indicates poor fantasy production but was granted enough opportunities that overall season output was tolerable, and *a score under 4* indicates poor fantasy production or/with an offense not likely capable of producing enough opportunities to be acceptable for a good fantasy season.
***Note***: Any negative indicator could continue into the next season if there are no upgrades either to the offensive coaching staff or at the major positions of the offense including the offensive line. It should continue into next season if the overall outlook of the offense is worse than the previous year or the player goes to another team with a worse overall offense than the previous team. Any positive indicator should continue into the next season with minimal offense downgrades or injuries. Be very cautious assuming sustained production with downgrades in the offense or coaching staff.

 
2006
Team G YDS TD REC YDS TD AVG Total Touches FFPts FPPG FPPT YPC+ YPR FPPR/G FPPT (PPR) RZ Att RZ Att/G % Team RZ Att Team RZ Att Team RZ Att/G FWCR HULK SCORE
1 Maurice Jones-Drew JAC 16 941 13 46 436 2 5.7 212 226 14.1 1.06 15.15 17.0 1.28 38 2.4 28% 136 8.5 16.13 11.63
2 Marion Barber III DAL 16 654 14 23 196 2 4.8 158 181 11.3 1.15 13.37 12.8 1.29 56 3.5 29% 194 12.1 15.31 10.89
3 Corey Dillon NE 16 812 13 15 147 0 4.1 214 170 10.6 0.79 13.88 11.6 0.86 32 2.0 18% 174 10.9 11.02 8.99
4 Leon Washington NYJ 16 650 4 25 270 0 4.3 176 114 7.1 0.65 15.10 8.7 0.79 21 1.3 15% 142 8.9 9.78 8.33
5 Brian Westbrook PHI 15 1217 7 77 699 4 5.1 317 254 16.9 0.80 14.15 22.0 1.04 35 2.3 30% 123 7.7 11.32 7.88
6 Fred Taylor JAC 15 1146 5 23 242 1 5.0 254 171 11.4 0.67 15.48 12.9 0.76 34 2.3 27% 136 8.5 10.41 7.64
7 Julius Jones DAL 16 1084 4 9 142 0 4.1 276 145 9.0 0.52 19.84 9.6 0.56 54 3.4 28% 194 12.1 10.39 7.50
8 Ladanian Tomlinson SD 16 1815 28 56 508 3 5.2 404 416 26.0 1.03 14.29 29.5 1.17 84 5.3 52% 160 10.0 14.72 7.01
9 Laurence Maroney NE 14 745 6 22 194 1 4.3 197 134 9.6 0.68 13.08 11.1 0.79 39 2.8 26% 174 10.9 8.89 6.61
10 DeAngelo Williams CAR 13 501 1 33 313 1 4.1 154 93 7.2 0.61 13.63 9.7 0.82 16 1.2 21% 93 5.8 8.26 6.51
11 Reggie Bush NO 16 564 6 88 742 2 3.6 243 175 10.9 0.72 12.07 16.4 1.08 38 2.4 25% 150 9.3 8.67 6.47
12 Mike Bell DEN 15 677 8 20 158 0 4.3 177 132 8.8 0.74 12.21 10.1 0.86 36 2.4 29% 133 8.3 9.07 6.46
13 Ladell Betts WAS 16 1154 4 53 445 1 4.7 298 184 11.5 0.62 13.11 14.8 0.79 32 2.0 27% 117 7.3 8.09 5.87
14 Steven Jackson STL 16 1528 13 90 806 3 4.4 436 325 20.3 0.75 13.37 26.0 0.95 67 4.2 42% 161 10.0 9.98 5.82
15 Cedric Benson CHI 15 647 6 8 54 0 4.1 165 106 7.1 0.64 10.87 7.6 0.69 24 1.6 18% 144 9.0 6.99 5.75
16 Frank Gore SF 16 1695 8 61 485 1 5.4 373 262 16.4 0.70 13.38 20.2 0.87 56 3.5 39% 143 8.9 9.40 5.72
17 Joseph Addai IND 16 1081 7 40 325 1 4.8 266 185 11.5 0.69 12.91 14.0 0.84 68 4.3 38% 180 11.3 8.96 5.58
18 Tiki Barber NYG 16 1662 5 58 465 0 5.1 385 241 15.0 0.63 13.10 18.7 0.78 44 2.8 35% 127 7.9 8.19 5.35
19 Clinton Portis WAS 8 523 7 17 170 0 4.1 144 111 13.9 0.77 14.12 16.0 0.89 31 3.9 53% 117 7.3 10.91 5.11
20 Willie Parker PIT 16 1494 13 31 222 3 4.4 368 258 16.1 0.70 11.59 18.0 0.78 68 4.3 39% 173 10.8 8.12 4.92
21 Deuce McAllister NO 15 1061 11 30 198 0 4.3 275 190 12.7 0.69 10.93 14.7 0.80 51 3.4 36% 150 9.3 7.55 4.80
22 Wali Lundy HOU 14 476 4 33 204 0 3.8 157 89 6.4 0.57 10.02 8.7 0.78 20 1.4 21% 110 6.9 5.68 4.50
23 Ahman Green GB 14 1059 5 46 373 1 4.0 312 175 12.5 0.56 12.09 15.8 0.71 44 3.1 34% 147 9.2 6.79 4.47
24 Warrick Dunn ATL 16 1140 4 22 170 1 4.0 308 161 10.1 0.52 11.71 11.4 0.59 36 2.3 28% 130 8.1 6.12 4.43
25 Larry Johnson KC 16 1789 17 41 410 2 4.3 457 330 20.6 0.72 14.30 23.2 0.81 88 5.5 57% 154 9.6 10.32 4.42
26 Dominic Rhodes IND 16 641 5 36 251 0 3.4 223 113 7.1 0.51 10.40 9.3 0.67 30 1.9 17% 180 11.3 5.28 4.40
27 Ronnie Brown MIA 13 1008 5 33 276 0 4.2 274 152 11.7 0.56 12.55 14.3 0.68 41 3.2 38% 134 8.4 6.98 4.34
28 Kevin Jones DET 12 689 6 61 520 2 3.8 242 159 13.2 0.66 12.33 18.3 0.91 48 4.0 49% 131 8.2 8.10 4.14
29 Ron Dayne HOU 11 612 5 14 77 0 4.1 165 98 8.9 0.59 9.55 10.2 0.68 26 2.4 34% 110 6.9 5.67 3.72
30 Willis MaGahee BUF 14 990 6 18 156 0 3.8 277 147 10.5 0.53 12.49 11.8 0.59 37 2.6 45% 94 5.9 6.61 3.65
31 Chester Taylor MIN 15 1214 6 42 288 0 4.0 346 180 12.0 0.52 10.85 14.8 0.64 46 3.1 37% 134 8.4 5.65 3.58
32 Travis Henry TEN 14 1211 7 18 78 0 4.5 288 168 12.0 0.58 8.82 13.3 0.65 35 2.5 36% 112 7.0 5.14 3.31
33 Rudi Johnson CIN 16 1309 12 23 124 0 3.8 364 211 13.2 0.58 9.23 14.6 0.64 57 3.6 40% 143 8.9 5.36 3.22
34 Tatum Bell DEN 13 1025 2 24 115 0 4.4 257 116 8.9 0.45 9.19 10.8 0.54 25 1.9 23% 133 8.3 4.15 3.19
35 Jamal Lewis BAL 16 1132 9 18 115 0 3.6 332 175 10.9 0.53 9.99 12.0 0.58 65 4.1 43% 153 9.6 5.26 3.02
36 Thomas Jones CHI 16 1210 6 36 154 0 4.1 332 170 10.7 0.51 8.37 12.9 0.62 46 2.9 32% 144 9.0 4.29 2.92
37 Carnell Williams TB 14 798 1 30 196 0 3.5 255 99 7.1 0.39 10.08 9.2 0.51 28 2.0 26% 125 7.8 3.93 2.92
38 DeShaun Foster CAR 14 897 3 32 159 0 4.0 259 120 8.5 0.46 8.92 10.8 0.59 24 1.7 30% 93 5.8 4.12 2.90
39 Maurice Morris SEA 16 604 0 11 46 0 3.8 172 63 3.9 0.37 7.93 4.6 0.43 2 0.1 2% 126 7.9 2.91 2.86
40 Reuben Droughns CLE 14 758 4 27 169 0 3.4 247 109 7.8 0.44 9.70 9.7 0.55 32 2.3 34% 107 6.7 4.27 2.81
41 Kevan Barlow NYJ 12 370 6 7 21 0 2.8 138 75 6.3 0.54 5.82 6.8 0.59 26 2.2 24% 142 8.9 3.17 2.40
42 Edgerrin James ARI 16 1159 6 38 217 0 3.4 375 168 10.5 0.45 9.15 12.9 0.55 63 3.9 42% 150 9.4 4.09 2.37
43 Shaun Alexander SEA 10 896 7 12 48 0 3.6 264 130 13.0 0.49 7.56 14.2 0.54 40 4.0 51% 126 7.8 3.73 1.83
                                               
  Under 130 touches Team G YDS TD REC YDS TD AVG Total Touches FFPts FPPG FPPT YPC + YPR FPPR/G FPPT (PPR) RZ Att RZ Att/G % Team RZ Att Team RZ Att Team RZ Att/G FWCR HULK SCORE
1 Michael Turner SD 13 502 2 3 47 0 6.3 83 67 5.1 0.81 21.94 5.4 0.84 15 1.2 12% 160 10.0 17.69 15.65
2 Brandon Jacobs NYG 15 423 9 11 149 0 4.4 107 109 7.3 1.02 17.95 8.0 1.12 31 2.1 26% 127 7.9 18.32 13.55
3 Mewelde Moore MIN 16 131 0 46 468 1 5.5 70 64 4.0 0.91 15.63 6.9 1.57 16 1.0 12% 134 8.4 14.27 12.57
4 Kenny Watson CIN 16 138 1 23 213 0 5.5 48 41 2.6 0.86 14.78 4.0 1.34 11 0.7 8% 143 8.9 12.66 11.68
5 Kevin Faulk NE 15 123 1 43 356 2 4.9 68 64 4.3 0.94 13.20 7.1 1.57 12 0.8 7% 174 10.9 12.40 11.49
6 Chris Taylor HOU 4 123 1 3 40 0 4.4 31 22 5.6 0.72 17.73 6.3 0.82 5 1.3 18% 110 6.9 12.75 10.43
7 Najeh Davenport PIT 13 221 1 15 193 1 3.7 75 53 4.1 0.71 16.55 5.3 0.91 25 1.9 17% 177 11.1 11.78 9.74
8 Jerious Norwood ATL 14 633 2 13 102 0 6.4 112 86 6.1 0.76 14.24 7.0 0.88 16 1.1 14% 130 8.1 10.87 9.34
9 Correll Buckhalter PHI 16 345 2 24 256 1 4.2 107 76 4.8 0.71 14.82 6.3 0.94 16 1.0 13% 123 7.7 10.54 9.17
10 Michael Pittman TB 16 245 1 47 405 0 4.9 97 71 4.4 0.73 13.52 7.4 1.22 14 0.9 11% 125 7.8 9.89 8.79
11 Michael Bennett KC 11 200 0 9 77 0 5.6 45 28 2.5 0.62 14.11 3.3 0.82 3 0.3 3% 154 9.6 8.69 8.44
12 Noah Herron GB 15 150 1 29 211 2 4.1 66 50 3.3 0.76 11.33 5.3 1.20 13 0.9 9% 147 9.2 8.60 7.79
13 T.J. Duckett WAS 10 132 2 2 16 0 3.5 40 27 2.7 0.67 11.47 2.9 0.72 9 0.9 12% 117 7.3 7.69 6.74
14 Vernand Morency HOU 14 434 2 17 118 0 4.5 113 65 4.7 0.58 11.46 5.9 0.73 0 0.0 0% 110 6.9 6.61 6.61
15 Sammy Morris MIA 12 400 1 21 162 0 4.3 113 58 4.9 0.52 12.06 6.6 0.70 13 1.1 13% 134 8.4 6.21 5.41
16 LaMont Jordan OAK 10 434 2 10 74 0 3.8 124 61 6.1 0.49 11.21 7.1 0.57 6 0.6 11% 86 5.4 5.50 4.88
17 Arlen Harris DET 10 158 1 18 132 0 3.2 67 35 3.5 0.52 10.56 5.3 0.79 18 1.8 22% 131 8.2 5.52 4.30
18 Anthony Thomas BUF 16 378 2 22 139 0 3.5 129 62 3.9 0.48 9.85 5.2 0.65 13 0.8 14% 94 5.9 4.71 4.06
19 Sam Gado GB 9 210 1 17 85 0 3.8 73 36 3.9 0.49 8.75 5.8 0.72 5 0.6 6% 147 9.2 4.26 4.00
20 Justin Fargas OAK 16 659 1 13 91 0 3.7 191 81 5.1 0.42 10.70 5.9 0.49 22 1.4 26% 86 5.4 4.54 3.38
21 Cedric Houston NYJ 8 374 5 7 43 0 3.3 120 72 9.0 0.60 9.45 9.8 0.66 29 3.6 41% 142 8.9 5.65 3.34
22 LenDale White TEN 13 244 0 14 60 0 4.0 75 30 2.3 0.41 8.29 3.4 0.59 6 0.5 7% 112 7.0 3.36 3.14
23 Mike Alstott TB 16 171 3 21 85 0 2.9 81 42 2.6 0.51 6.90 3.9 0.77 27 1.7 22% 125 7.8 3.54 2.78

 
 
 
Copyright © 2008-2010 FantasyHulks.com. All Rights Reserved.