Hulks Forum Articles Projections Rankings Metric Stats Pro Resources Football Links

FPPT – Fantasy Points Per Target. This measures the fantasy production of a player on a per target basis. The formula for this is: Total fantasy points scored/Total targets. The scoring used to calculate fantasy points is 10 rush yards per point. 10 receiving yards per point. 6 points per rush TD. 6 points per receiving TD.

RZ Attempt % - The percentage of a player's total targets that are red zone targets. The equation for this is: Red zone targets/Total targets. A RZ Target % of less than .10 is an indication that the player is not used in the red zone enough to produce a high fantasy output or the team offense does not get to the red zone enough.

Scoring Utility - This measures the amount of total scoring opportunities the player receives out of his total targets and receptions. The formula for this is: (Red zone Target %) + (40+ Play %).

STU - This incorporates Scoring Utilization and Team target % equally into 1 measure. The equation for this is: (Scoring Utility) + (Team Target %).


Catch % - This measures the receiving efficiency of a player. The formula for this is: Receptions/Targets. A Target % of .55 or less indicates a player having an inaccurate QB or the player's tendency for drops and inconsistent route running.

40+ Plays % - This is the percentage of a player's total receptions that are plays of 40 yards or more. The equation for this is: Plays of 40 or more/Receptions.

Team Target % - This is the percentage of the teams total pass attempts that the player receives on a per game basis and then measure how efficient the are with those attempts. The equation for this is: (Targets per game/Team pass attempts per game) * (Catch %).

2008 2007 2006 2005

 
2006
Team G Targets Tar/G Rec YDS TD FFPts FPPT Catch % RZ Att RZ Att % 40+ Plays 40+ Plays % Scoring Utility Team Pass Att Team Pass Att/G Team Target % STU
1 Darrell Jackson SEA 13 112 8.6 63 956 10 155.6 1.39 0.56 16 0.14 6 0.10 0.238 512 32 0.27 0.41
2 T.J. Housh CIN 14 131 9.4 90 1,081 9 162.1 1.24 0.69 22 0.17 1 0.01 0.179 523 33 0.29 0.41
3 Reggie Brown PHI 16 93 5.8 46 816 8 129.6 1.39 0.49 16 0.17 6 0.13 0.302 544 34 0.17 0.40
4 Terry Glenn DAL 16 110 6.9 70 1,047 6 140.7 1.28 0.64 18 0.16 5 0.07 0.24 506 32 0.22 0.394
5 Donald Driver GB 16 167 10.4 94 1,245 8 172.5 1.03 0.56 27 0.16 5 0.05 0.215 630 39 0.27 0.39
6 Terrell Owens DAL 16 153 9.6 85 1,180 13 196 1.28 0.56 22 0.14 4 0.05 0.191 506 32 0.30 0.38
7 Jerricho Cotchery NYJ 16 126 7.9 82 961 6 132.1 1.05 0.65 22 0.17 1 0.01 0.187 488 31 0.26 0.38
8 Andre Johnson HOU 16 164 10.3 103 1,147 5 144.7 0.88 0.63 17 0.10 3 0.03 0.133 481 30 0.34 0.38
9 Plaxico Burress NYG 15 121 8.1 63 988 10 158.8 1.31 0.52 16 0.13 6 0.10 0.227 523 33 0.25 0.38
10 Marvin Harrison IND 16 148 9.3 95 1,366 12 208.6 1.41 0.64 20 0.14 4 0.04 0.177 557 35 0.27 0.37
11 Torry Holt STL 16 179 11.2 93 1,188 10 178.8 1.00 0.52 30 0.17 2 0.02 0.189 592 37 0.30 0.37
12 Larry Fitzgerald ARI 13 110 8.5 68 941 6 130.1 1.18 0.62 18 0.16 2 0.03 0.193 545 34 0.25 0.37
13 Reggie Wayne IND 16 137 8.6 86 1,310 9 185 1.35 0.63 23 0.17 2 0.02 0.191 557 35 0.25 0.37
14 Lee Evans BUF 16 137 8.6 82 1,291 8 177.1 1.29 0.60 10 0.07 6 0.07 0.146 431 27 0.32 0.36
15 Steve Smith CAR 14 141 10.1 83 1,166 8 164.6 1.17 0.59 15 0.11 4 0.05 0.155 539 34 0.30 0.36
16 Chad Johnson CIN 16 152 9.5 87 1,370 7 179 1.18 0.57 11 0.07 8 0.09 0.164 523 33 0.29 0.36
17 Lavernaues Coles NYJ 16 151 9.4 91 1,098 6 145.8 0.97 0.60 16 0.11 3 0.03 0.139 488 31 0.31 0.35
18 Joey Galloway TB 16 142 8.9 62 1,057 7 147.7 1.04 0.44 17 0.12 6 0.10 0.22 535 33 0.27 0.350
19 Hines Ward PIT 14 126 9.0 74 975 6 133.5 1.06 0.59 16 0.13 2 0.03 0.154 523 33 0.28 0.34
20 Mark Clayton BAL 16 113 7.1 67 939 5 123.9 1.10 0.59 13 0.12 5 0.07 0.190 524 33 0.22 0.34
21 Marty Booker MIA 14 90 6.4 55 747 6 110.7 1.23 0.61 12 0.13 4 0.07 0.21 591 37 0.17 0.328
22 Arnaz Battle SF 16 86 5.4 60 683 3 86.3 1.00 0.70 12 0.14 2 0.03 0.17 444 28 0.19 0.328
23 Javon Walker DEN 16 126 7.9 69 1,084 8 156.4 1.24 0.55 12 0.10 4 0.06 0.153 454 28 0.28 0.33
24 Marques Colston NO 14 115 8.2 70 1,038 8 151.8 1.32 0.61 14 0.12 3 0.04 0.165 580 36 0.23 0.32
25 Derric Mason BAL 16 112 7.0 68 750 2 87 0.78 0.61 17 0.15 1 0.01 0.166 524 33 0.21 0.32
26 Anquan Boldin ARI 16 153 9.6 83 1,203 4 144.3 0.94 0.54 14 0.09 4 0.05 0.140 545 34 0.28 0.31
27 Eddie Kennison KC 16 101 6.3 53 860 5 116 1.15 0.52 14 0.14 2 0.04 0.176 450 28 0.22 0.31
28 Isaac Bruce STL 16 126 7.9 74 1,098 3 127.8 1.01 0.59 14 0.11 4 0.05 0.165 592 37 0.21 0.31
29 Braylon Edwards CLE 15 122 8.1 60 879 6 123.9 1.02 0.49 12 0.10 4 0.07 0.165 512 32 0.25 0.31
30 Bernard Berrian CHI 15 102 6.8 51 775 6 113.5 1.11 0.50 7 0.07 6 0.12 0.19 514 32 0.21 0.308
31 Derrick Mason BAL 16 112 7.0 68 750 2 87 0.78 0.61 17 0.15 0 0.00 0.15 524 33 0.21 0.301
32 Reche Caldwell NE 16 102 6.4 61 760 4 100 0.98 0.60 12 0.12 3 0.05 0.167 527 33 0.19 0.30
33 Mike Furrey DET 16 146 9.1 98 1,086 6 144.6 0.99 0.67 16 0.11 0 0.00 0.11 596 37 0.24 0.299
34 Chris Chambers MIA 16 154 9.6 59 677 4 91.7 0.60 0.38 23 0.15 2 0.03 0.18 591 37 0.26 0.298
35 Keyshawn Johnson CAR 16 128 8.0 70 815 4 105.5 0.82 0.55 17 0.13 1 0.01 0.147 539 34 0.24 0.30
36 Santana Moss WAS 14 102 7.3 55 790 6 115 1.13 0.54 7 0.07 4 0.07 0.141 470 29 0.25 0.30
37 Rod Smith DEN 16 94 5.9 52 512 3 69.2 0.74 0.55 15 0.16 0 0.00 0.16 454 28 0.21 0.291
38 Roy Williams DET 16 151 9.4 82 1,310 7 173 1.15 0.54 14 0.09 3 0.04 0.129 596 37 0.25 0.29
39 Travis Taylor MIN 16 87 5.4 57 651 3 83.1 0.96 0.66 14 0.16 0 0.00 0.16 540 34 0.16 0.282
40 Santonio Holmes PIT 16 85 5.3 49 824 2 94.4 1.11 0.58 9 0.11 3 0.06 0.167 523 33 0.16 0.27
41 Muhsin Muhammed CHI 16 117 7.3 60 863 5 116.3 0.99 0.51 14 0.12 1 0.02 0.136 514 32 0.23 0.27
42 Greg Jennings GB 11 105 9.5 45 632 3 81.2 0.77 0.43 11 0.10 2 0.04 0.149 630 39 0.24 0.27
43 Michael Jenkins ATL 16 83 5.2 39 436 7 85.6 1.03 0.47 13 0.16 0 0.00 0.16 416 26 0.20 0.264
44 Antonio Bryant SF 14 91 6.5 41 747 3 92.7 1.02 0.45 6 0.07 3 0.07 0.14 444 28 0.23 0.260
45 Wes Welker MIA 16 100 6.3 67 687 1 74.7 0.75 0.67 11 0.11 0 0.00 0.11 591 37 0.17 0.240
46 Reggie Williams JAC 16 92 5.8 53 615 4 85.5 0.93 0.58 7 0.08 1 0.02 0.09 446 28 0.21 0.232
47 Deion Branch SEA 14 101 7.2 53 725 4 96.5 0.96 0.52 9 0.09 0 0.00 0.09 512 32 0.23 0.225
48 Randy Moss OAK 13 97 7.5 42 553 3 73.3 0.76 0.43 5 0.05 1 0.02 0.08 483 30 0.25 0.198
49 Ronald Curry OAK 16 89 5.6 62 727 1 78.7 0.88 0.70 4 0.04 0 0.00 0.04 483 30 0.18 0.193
50 Drew Bennett TEN 16 98 6.1 46 737 3 91.7 0.94 0.47 7 0.07 0 0.00 0.07 447 28 0.22 0.190
 
 
80 Targets or Less
Team G Targets Tar/G Rec YDS TD FFPts FPPT Catch % RZ Att RZ Att % 40+ Plays 40+ Plays % Scoring Utility Team Pass Att Team Pass Att/G Team Target % STU
1 Chris Henry CIN 13 76 5.8 36 605 9 114.5 1.51 0.47 15 0.20 5 0.14 0.34 523 33 0.18 0.434
2 Devery Henderson NO 13 54 4.2 32 745 5 104.5 1.94 0.59 5 0.09 8 0.25 0.34 580 36 0.11 0.421
3 Kevin Curtis STL 16 56 3.5 39 469 4 70.9 1.27 0.70 14 0.25 1 0.03 0.28 592 37 0.09 0.351
4 Nate Washington PIT 16 69 4.3 35 624 4 86.4 1.25 0.51 10 0.14 4 0.11 0.26 523 33 0.13 0.336
5 Troy Brown NE 16 76 4.8 44 386 4 62.6 0.82 0.58 18 0.24 0 0.00 0.24 527 33 0.14 0.333
6 Patrick Crayton DAL 16 48 3.0 36 516 4 75.6 1.58 0.75 9 0.19 2 0.06 0.24 506 32 0.09 0.325
7 Brandon Marshall DEN 8 37 4.6 20 309 2 42.9 1.16 0.54 6 0.16 1 0.05 0.212 454 28 0.16 0.31
8 Joe Jurevicius CLE 13 65 5.0 40 495 3 67.5 1.04 0.62 10 0.15 1 0.03 0.18 512 32 0.16 0.289
9 Joe Horn NO 10 61 6.1 37 679 4 91.9 1.51 0.61 5 0.08 3 0.08 0.16 580 36 0.17 0.280
10 Terrance Copper NO 15 42 2.8 23 385 3 56.5 1.35 0.55 6 0.14 2 0.09 0.23 580 36 0.08 0.278
11 Donte Stallworth PHI 12 78 6.5 38 725 5 102.5 1.31 0.49 5 0.06 4 0.11 0.17 544 34 0.19 0.276
12 Peerless Price BUF 16 78 4.9 50 402 3 58.2 0.75 0.64 9 0.12 0 0.00 0.12 431 27 0.18 0.249
13 Vincent Jackson SD 16 56 3.5 27 453 6 81.3 1.45 0.48 6 0.11 2 0.07 0.18 466 29 0.12 0.248
14 Matt Jones JAC 14 80 5.7 41 643 4 88.3 1.10 0.51 8 0.10 1 0.02 0.12 446 28 0.20 0.245
15 Ernest Wilford JAC 16 74 4.6 36 524 2 64.4 0.87 0.49 7 0.09 2 0.06 0.15 446 28 0.17 0.243
16 D.J. Hackett SEA 14 67 4.8 45 610 4 85 1.27 0.67 7 0.10 1 0.02 0.13 512 32 0.15 0.242
17 Samie Parker KC 16 68 4.3 41 561 1 62.1 0.91 0.60 7 0.10 1 0.02 0.13 450 28 0.15 0.232
18 Amani Toomer NYG 8 51 6.4 32 360 3 54 1.06 0.63 3 0.06 1 0.03 0.09 523 33 0.20 0.231
19 Cedrick Wilson PIT 15 68 4.5 37 504 1 56.4 0.83 0.54 9 0.13 0 0.00 0.13 523 33 0.14 0.219
20 Eric Parker SD 15 70 4.7 48 659 0 65.9 0.94 0.69 6 0.09 0 0.00 0.09 466 29 0.16 0.212
21 Hank Baskett PHI 16 43 2.7 22 464 2 58.4 1.36 0.51 3 0.07 2 0.09 0.16 544 34 0.08 0.207
22 Eric Moulds HOU 16 78 4.9 57 557 1 61.7 0.79 0.73 5 0.06 0 0.00 0.06 481 30 0.16 0.200
23 Brandon Jones TEN 16 55 3.4 27 384 4 62.4 1.13 0.49 4 0.07 1 0.04 0.11 447 28 0.12 0.179
24 Bobby Wade TEN 16 58 3.6 33 461 2 58.1 1.00 0.57 5 0.09 0 0.00 0.09 447 28 0.13 0.171


 
 
 
Copyright © 2008-2010 FantasyHulks.com. All Rights Reserved.