Hulks Forum Articles Projections Rankings Metric Stats Pro Resources Football Links

Yard Split Efficiency (YSE) is a quarterback's yards per attempt multiplied by the quarterback's completion percentage at each specific yard split. The efficiency scores calculated at each yard split are added up to get the Yard Split Efficiency. The different yard splits are passes behind the line of scrimmage, passes from 1 to 10 yards, passes from 11 to 20 yards, passes from 21 to 30 yards, and passes from 31 to 40 yards. YSE ignores pass attempts over 40 yards.

***The best way to use YSE is to put the quarterbacks in their current drafting tiers (2008). Once in tiers it allows you to spot a YSE score that separates from the group.
2007 Stats
2008 ADP
Tom Brady CMP ATT CMP% YPA TD         YSE
Pass Attempt behind line 63 84 75 5.58 1 4.19   Rd 1 Brady 38.81
Pass Attempt 1-10 yds. 249 329 75.7 6.68 31 5.06        
Pass Attempt 11-20 yds. 60 105 57.1 10.14 5 5.79   Rd 2-3 Romo 27.89
Pass Attempt 21-30 yds. 13 35 37.1 12.97 5 4.81     P Manning 26.78
Pass Attempt 31-40 yds. 6 9 66.7 28.44 3 18.97     Brees 21.53
Pass Attempt 41+ yds. 7 16 43.8 22.88 5          
            38.81   Rd 4-5 Roeth 36.89
Ben Roeth CMP ATT CMP% YPA TD       Palmer 19.92
Pass Attempt behind line 60 75 80 3.67 1 2.94     Anderson 20.47
Pass Attempt 1-10 yds. 123 170 72.4 6.94 15 5.02        
Pass Attempt 11-20 yds. 63 109 57.8 9.81 8 5.67   Rd 6-7-8 Favre 28.29
Pass Attempt 21-30 yds. 10 34 29.4 8.32 3 2.45     Cutler 19.18
Pass Attempt 31-40 yds. 6 8 75 27.75 4 20.81     McNaab 18.79
Pass Attempt 41+ yds. 2 8 25 15.75 1       Hasselbeck 15.36
            36.89     E Manning 12.99
Matt Schaub CMP ATT CMP% YPA TD          
Pass Attempt behind line 32 50 64 3.1 1 1.98   Rd 9-10 Schaub 35.25
Pass Attempt 1-10 yds. 114 159 71.7 6.26 4 4.49     Bulger 22.36
Pass Attempt 11-20 yds. 35 55 63.6 11.13 1 7.08     Garrard 18.98
Pass Attempt 21-30 yds. 4 13 30.8 8.69 0 2.68     Rivers 18.53
Pass Attempt 31-40 yds. 6 10 60 31.7 3 19.02     Rodgers DNQ
Pass Attempt 41+ yds. 1 2 50 24.5 0          
            35.25   Rd 11-12 Warner 19.56
Brett Favre CMP ATT CMP% YPA TD       Kitna 17.48
Pass Attempt behind line 79 99 79.8 4.66 0 3.72     Young 15.33
Pass Attempt 1-10 yds. 203 288 70.5 6.17 14 4.35     Delhomme DNQ
Pass Attempt 11-20 yds. 55 98 56.1 11.19 6 6.28        
Pass Attempt 21-30 yds. 9 23 39.1 11.57 3 4.52        
Pass Attempt 31-40 yds. 8 19 42.1 22.37 4 9.42        
Pass Attempt 41+ yds. 2 8 25 16.13 1          
            28.29        
Tony Romo CMP ATT CMP% YPA TD    
Pass Attempt behind line 42 61 68.9 3.66 2 2.52  
Pass Attempt 1-10 yds. 210 290 72.4 7 14 5.07  
Pass Attempt 11-20 yds. 58 107 54.2 10.39 9 5.63  
Pass Attempt 21-30 yds. 18 48 37.5 11.6 8 4.35  
Pass Attempt 31-40 yds. 7 14 50 20.64 3 10.32  
Pass Attempt 41+ yds.              
            27.89  
Peyton Manning CMP ATT CMP% YPA TD    
Pass Attempt behind line 48 67 71.6 3.13 4 2.24  
Pass Attempt 1-10 yds. 211 284 74.3 6.75 14 5.02  
Pass Attempt 11-20 yds. 53 102 52 9.84 3 5.12  
Pass Attempt 21-30 yds. 16 40 40 12.1 5 4.84  
Pass Attempt 31-40 yds. 9 20 45 21.25 5 9.56  
Pass Attempt 41+ yds. 0 2 0 0 0    
            26.78  
Chad Pennington CMP ATT CMP% YPA TD    
Pass Attempt behind line 36 48 75 3.67 1 2.75  
Pass Attempt 1-10 yds. 111 152 73 5.82 6 4.25  
Pass Attempt 11-20 yds. 26 44 59.1 11.02 1 6.51  
Pass Attempt 21-30 yds. 3 11 27.3 7.46 0 2.04  
Pass Attempt 31-40 yds. 2 4 50 20 1 10.00  
Pass Attempt 41+ yds. 1 1 100 57 1    
            25.55  
Jeff Garcia CMP ATT CMP% YPA TD    
Pass Attempt behind line 53 83 63.9 3.6 0 2.30  
Pass Attempt 1-10 yds. 118 165 71.5 6.75 6 4.83  
Pass Attempt 11-20 yds. 25 44 56.8 11.36 0 6.45  
Pass Attempt 21-30 yds. 7 21 33.3 10.29 5 3.43  
Pass Attempt 31-40 yds. 4 11 36.4 17.64 1 6.42  
Pass Attempt 41+ yds. 2 3 66.7 39.33 1    
            23.43  
Marc Bulger CMP ATT CMP% YPA TD    
Pass Attempt behind line 39 63 61.9 2.81 1 1.74  
Pass Attempt 1-10 yds. 118 181 65.2 5.24 6 3.42  
Pass Attempt 11-20 yds. 53 94 56.4 10.04 3 5.66  
Pass Attempt 21-30 yds. 9 33 27.3 7.49 1 2.04  
Pass Attempt 31-40 yds. 2 4 50 19 0 9.50  
Pass Attempt 41+ yds. 0 3 0 0 0    
            22.36  
Drew Brees CMP ATT CMP% YPA TD    
Pass Attempt behind line 112 157 71.3 3.79 4 2.70  
Pass Attempt 1-10 yds. 237 317 74.8 5.9 17 4.41  
Pass Attempt 11-20 yds. 77 133 57.9 10.69 3 6.19  
Pass Attempt 21-30 yds. 7 26 26.9 9.58 1 2.58  
Pass Attempt 31-40 yds. 6 16 37.5 15.06 2 5.65  
Pass Attempt 41+ yds. 1 3 33.3 15 1    
            21.53  
Derek Anderson CMP ATT CMP% YPA TD    
Pass Attempt behind line 33 61 54.1 4.25 1 2.30  
Pass Attempt 1-10 yds. 176 277 63.5 5.74 12 3.64  
Pass Attempt 11-20 yds. 74 146 50.7 9.58 10 4.86  
Pass Attempt 21-30 yds. 11 28 39.3 11.57 2 4.55  
Pass Attempt 31-40 yds. 4 13 30.8 16.62 4 5.12  
Pass Attempt 41+ yds. 0 2 0 0 0    
            20.47  
Carson Palmer CMP ATT CMP% YPA TD    
Pass Attempt behind line 86 111 77.5 5.24 2 4.06  
Pass Attempt 1-10 yds. 185 255 72.5 5.55 12 4.02  
Pass Attempt 11-20 yds. 82 150 54.7 9.77 5 5.34  
Pass Attempt 21-30 yds. 13 30 43.3 11.33 4 4.91  
Pass Attempt 31-40 yds. 3 15 20 7.93 2 1.59  
Pass Attempt 41+ yds. 4 14 28.6 15 1    
            19.92  
Sage Rosenfels CMP ATT CMP% YPA TD    
Pass Attempt behind line 23 33 69.7 5.64 2 3.93  
Pass Attempt 1-10 yds. 93 135 68.9 5.36 8 3.69  
Pass Attempt 11-20 yds. 30 48 62.5 10.6 1 6.63  
Pass Attempt 21-30 yds. 5 14 35.7 9.29 2 3.32  
Pass Attempt 31-40 yds. 2 9 22.2 9.11 1 2.02  
Pass Attempt 41+ yds. 1 1 100 53 1    
            19.59  
Kurt Warner CMP ATT CMP% YPA TD    
Pass Attempt behind line 47 77 61 4.2 2 2.56  
Pass Attempt 1-10 yds. 150 219 68.5 6.25 17 4.28  
Pass Attempt 11-20 yds. 70 117 59.8 11.03 3 6.60  
Pass Attempt 21-30 yds. 12 29 41.4 11.83 3 4.90  
Pass Attempt 31-40 yds. 1 6 16.7 7.33 1 1.22  
Pass Attempt 41+ yds. 1 3 33.3 16 1    
            19.56  
Jay Cutler CMP ATT CMP% YPA TD    
Pass Attempt behind line 65 96 67.7 4.84 3 3.28  
Pass Attempt 1-10 yds. 164 224 73.2 6.84 8 5.01  
Pass Attempt 11-20 yds. 54 97 55.7 10.12 6 5.64  
Pass Attempt 21-30 yds. 9 28 32.1 9.61 2 3.08  
Pass Attempt 31-40 yds. 3 14 21.4 10.14 1 2.17  
Pass Attempt 41+ yds. 2 8 25 13.38 0    
            19.18  
David Garrard CMP ATT CMP% YPA TD    
Pass Attempt behind line 27 47 57.4 4.47 0 2.57  
Pass Attempt 1-10 yds. 130 174 74.7 6.55 10 4.89  
Pass Attempt 11-20 yds. 41 69 59.4 11.52 4 6.84  
Pass Attempt 21-30 yds. 6 20 30 9.25 1 2.78  
Pass Attempt 31-40 yds. 2 9 22.2 8.56 1 1.90  
Pass Attempt 41+ yds. 2 6 33.3 17 2    
            18.98  
Donavan McNaab CMP ATT CMP% YPA TD    
Pass Attempt behind line 63 98 64.3 5.31 5 3.41  
Pass Attempt 1-10 yds. 168 251 66.9 5.88 8 3.93  
Pass Attempt 11-20 yds. 45 76 59.2 10.46 2 6.19  
Pass Attempt 21-30 yds. 12 31 38.7 12.19 1 4.72  
Pass Attempt 31-40 yds. 1 9 11.1 4.78 1 0.53  
Pass Attempt 41+ yds. 2 7 28.6 16.14 2    
            18.79  
Philip Rivers CMP ATT CMP% YPA TD    
Pass Attempt behind line 72 98 73.5 4.45 3 3.27  
Pass Attempt 1-10 yds. 128 198 64.6 5.35 9 3.46  
Pass Attempt 11-20 yds. 57 107 53.3 9.51 3 5.07  
Pass Attempt 21-30 yds. 16 35 45.7 13.6 5 6.22  
Pass Attempt 31-40 yds. 2 17 11.8 4.41 1 0.52  
Pass Attempt 41+ yds. 2 5 40 17.8 0    
            18.53  
Trent Edwards CMP ATT CMP% YPA TD    
Pass Attempt behind line 47 72 65.3 4.49 0 2.93  
Pass Attempt 1-10 yds. 73 129 56.6 4.89 5 2.77  
Pass Attempt 11-20 yds. 25 45 55.6 9.4 0 5.23  
Pass Attempt 21-30 yds. 3 14 21.4 6.21 1 1.33  
Pass Attempt 31-40 yds. 2 6 33.3 16 0 5.33  
Pass Attempt 41+ yds. 1 3 33.3 23.33 1    
            17.58  
Jon Kitna CMP ATT CMP% YPA TD    
Pass Attempt behind line 54 78 69.2 3.44 0 2.38  
Pass Attempt 1-10 yds. 205 279 73.5 6.72 12 4.94  
Pass Attempt 11-20 yds. 83 157 52.9 9.63 4 5.09  
Pass Attempt 21-30 yds. 8 25 32 8.56 0 2.74  
Pass Attempt 31-40 yds. 4 16 25 9.31 2 2.33  
Pass Attempt 41+ yds. 1 6 16.7 8.17 0    
            17.48  
Kyle Boller CMP ATT CMP% YPA TD    
Pass Attempt behind line 36 53 67.9 2.79 0 1.89  
Pass Attempt 1-10 yds. 88 123 71.5 5.17 6 3.70  
Pass Attempt 11-20 yds. 34 63 54 9.56 2 5.16  
Pass Attempt 21-30 yds. 7 23 30.4 10.22 1 3.11  
Pass Attempt 31-40 yds. 2 8 25 8.75 0 2.19  
Pass Attempt 41+ yds. 1 5 20 10.4 0    
            16.05  
Matt Hasselbeck CMP ATT CMP% YPA TD    
Pass Attempt behind line 59 96 61.5 4.25 2 2.61  
Pass Attempt 1-10 yds. 209 290 72.1 6.1 11 4.40  
Pass Attempt 11-20 yds. 72 120 60 11.55 12 6.93  
Pass Attempt 21-30 yds. 8 38 21.1 5.63 1 1.19  
Pass Attempt 31-40 yds. 1 12 8.3 2.83 1 0.23  
Pass Attempt 41+ yds. 3 6 50 26 1    
            15.36  
Vince Young CMP ATT CMP% YPA TD    
Pass Attempt behind line 57 71 80.3 4.73 1 3.80  
Pass Attempt 1-10 yds. 124 175 70.9 6.01 2 4.26  
Pass Attempt 11-20 yds. 49 89 55.1 9.3 4 5.12  
Pass Attempt 21-30 yds. 5 28 17.9 5.96 1 1.07  
Pass Attempt 31-40 yds. 2 13 15.4 7 1 1.08  
Pass Attempt 41+ yds. 1 6 16.7 12.17 0    
            15.33  
Jason Cambell CMP ATT CMP% YPA TD    
Pass Attempt behind line 53 76 69.7 5.05 0 3.52  
Pass Attempt 1-10 yds. 148 209 70.8 6.04 7 4.28  
Pass Attempt 11-20 yds. 37 80 46.3 7.56 4 3.50  
Pass Attempt 21-30 yds. 7 28 25 7.64 1 1.91  
Pass Attempt 31-40 yds. 2 12 16.7 6.92 0 1.16  
Pass Attempt 41+ yds. 3 12 25 12.67 0    
            14.36  
Tavaris Jackson CMP ATT CMP% YPA TD    
Pass Attempt behind line 28 51 54.9 5.35 1 2.94  
Pass Attempt 1-10 yds. 106 150 70.7 5.7 5 4.03  
Pass Attempt 11-20 yds. 33 57 57.9 10.72 1 6.21  
Pass Attempt 21-30 yds. 2 14 14.3 3.71 0 0.53  
Pass Attempt 31-40 yds. 0 8 0 0 0 0.00  
Pass Attempt 41+ yds. 2 14 14.3 8.57 2    
            13.70  
Eli Manning CMP ATT CMP% YPA TD    
Pass Attempt behind line 50 90 55.6 2.77 1 1.54  
Pass Attempt 1-10 yds. 174 265 65.7 6.01 17 3.95  
Pass Attempt 11-20 yds. 62 116 53.4 9.63 2 5.14  
Pass Attempt 21-30 yds. 7 33 21.2 5.55 1 1.18  
Pass Attempt 31-40 yds. 3 19 15.8 7.47 2 1.18  
Pass Attempt 41+ yds. 1 5 20 10.4 0    
            12.99  
Kellen Clemens CMP ATT CMP% YPA TD  
Pass Attempt behind line 26 39 66.7 5.13 2 3.42
Pass Attempt 1-10 yds. 82 144 56.9 4.99 3 2.84
Pass Attempt 11-20 yds. 16 39 41 9.67 0 3.96
Pass Attempt 21-30 yds. 4 19 21.1 6.68 0 1.41
Pass Attempt 31-40 yds. 0 4 0 0 0 0.00
Pass Attempt 41+ yds. 2 5 40 21.4 0  
            11.64
             
             
             
             

 
 
 
Copyright © 2008-2010 FantasyHulks.com. All Rights Reserved.