Hulks Forum Articles Projections Rankings Metric Stats Pro Resources Football Links

FPPT – This measures the fantasy production of a player on a per attempt basis. The formula for this is: Total fantasy points scored/Total carries plus receptions. The scoring used to calculate fantasy points is 10 rush yards per point. 10 receiving yards per point. 6 points per rush TD. 6 points per receiving TD.
A FPPT of .55 or less
indicates a season of poor production on a per attempt basis. A FPPT of .70 or higher indicates excellent production on a per attempt basis.

FPPT (PPR) – This measures the fantasy production of a player on a per attempt basis using a points per reception scoring system.

% Team RZ Att – This is the percentage of total red zone attempts a player received out of the teams total red zone attempts. The formula for this is: Player’s red zone attempts per game/Team’s red zone attempts per game.

FWCR – This factors both FPPT and YPC + YPC into one score. It measures fantasy production and total ability to gain yardage. The formula for this is: Fantasy points per touch * (Yards per carry + Yards per reception). A FWCR of 6 or less is a bad indicator.


YPC + YPR – This shows the ability of the player to run the ball plus their ability to receive and run after the catch. The formula for this is: Yards per carry + Yards per reception. A YPC + YPC of 11 or less indicates a lack of explosiveness and/or very poor blocking at the first and second levels.

RZ Att – This is the amount of times a player carried the ball or was thrown to, within the red zone.

Team RZ Att – This is the team’s total red zone attempts.

*HULK SCORE – This score measures a player’s total ability to gain yardage and also factors in the player’s ability to score touchdowns given the scoring opportunities provided by the offense. The formula for this is: (Fantasy Weighted YPC + YPR) * (1 - Percentage of team overall red zone attempts). A Hulk Score between 5 and 4.5 is a warning sign that fantasy production was lower than expected given total opportunities, a score between 4.5 and 4 indicates poor fantasy production but was granted enough opportunities that overall season output was tolerable, and *a score under 4* indicates poor fantasy production or/with an offense not likely capable of producing enough opportunities to be acceptable for a good fantasy season.
***Note***: Any negative indicator could continue into the next season if there are no upgrades either to the offensive coaching staff or at the major positions of the offense including the offensive line. It should continue into next season if the overall outlook of the offense is worse than the previous year or the player goes to another team with a worse overall offense than the previous team. Any positive indicator should continue into the next season with minimal offense downgrades or injuries. Be very cautious assuming sustained production with downgrades in the offense or coaching staff.

 
2007
Team G YDS TD REC YDS TD AVG Total Touches FFPts FPPG FPPT YPC+ YPR PPR/G FPPT (PPR) RZ Att RZ Att/G % Team RZ Plays Team RZ Plays Team RZ ATT/G FWCR HULK SCORE
1 Laurence Maroney NE 13 835 6 4 116 0 4.5 189 133.1 10.24 0.70 33.50 10.55 0.73 30 2.3 15% 238 14.9 23.59 19.94
2 Adrian Peterson MIN 14 1341 12 19 268 1 5.6 257 235.9 16.85 0.92 19.71 18.21 0.99 18 1.3 22% 95 5.9 18.09 14.17
3 Jerious Norwood ATL 15 615 1 28 277 0 6 130 95.2 6.35 0.73 15.89 8.21 0.95 15 1.0 13% 122 7.6 11.64 10.11
4 Chester Taylor MIN 14 844 7 29 281 0 5.4 186 150.5 10.75 0.81 15.09 12.82 0.97 27 1.9 33% 95 5.9 12.21 8.24
5 Maurice Jones-Drew JAC 15 768 9 40 407 0 4.6 207 169.5 11.30 0.82 14.78 13.97 1.01 61 4.1 34% 194 12.1 12.10 8.04
6 Maurice Morris SEA 14 628 4 23 213 1 4.5 163 113.1 8.08 0.69 13.76 9.72 0.83 26 1.9 21% 142 8.9 9.55 7.55
7 DeAngelo Williams CAR 16 717 4 23 175 1 5 167 118.2 7.39 0.71 12.61 8.83 0.85 26 1.6 21% 121 7.6 8.92 7.01
8 Fred Taylor JAC 15 1202 5 9 58 0 5.4 232 155 10.33 0.67 11.84 10.93 0.71 24 1.6 13% 194 12.1 7.91 6.87
9 Joseph Addai IND 15 1072 12 41 364 3 4.1 302 235.6 15.71 0.78 12.98 18.44 0.92 65 4.3 36% 195 12.2 10.12 6.53
10 Adrian Peterson CHI 16 510 3 51 420 0 3.4 202 113 7.06 0.56 11.64 10.25 0.81 6 0.4 5% 128 8.0 6.51 6.20
11 Brandon Jacobs NYG 11 1011 4 23 174 2 5 224 150.5 13.68 0.67 12.57 15.77 0.77 32 2.9 27% 175 10.9 8.44 6.20
12 Brian Westbrook PHI 15 1333 7 90 771 5 4.8 368 281.4 18.76 0.76 13.37 24.76 1.01 61 4.1 41% 158 9.9 10.22 6.01
13 LaDanian Tomlinson SD 16 1474 15 60 475 3 4.7 375 306.9 19.18 0.82 12.62 22.93 0.98 67 4.2 44% 153 9.6 10.33 5.80
14 Marion Barber III DAL 16 975 10 44 282 2 4.8 248 197.7 12.36 0.80 11.21 15.11 0.97 58 3.6 36% 163 10.2 8.94 5.75
15 Kenny Watson CIN 16 763 7 52 373 0 4.3 230 153.6 9.60 0.67 11.47 12.85 0.89 44 2.8 26% 166 10.4 7.66 5.63
16 LaMont Jordan OAK 12 549 3 28 247 0 3.8 172 97.6 8.13 0.57 12.62 10.47 0.73 18 1.5 21% 112 7.0 7.16 5.63
17 Derrick Ward NYG 8 602 3 26 179 1 4.8 151 101.1 12.64 0.67 11.68 15.89 0.84 25 3.1 29% 175 10.9 7.82 5.59
18 Selvin Young DEN 15 729 1 35 231 0 5.2 175 101 6.73 0.58 11.80 9.07 0.78 24 1.6 19% 138 8.6 6.81 5.54
19 Kenton Keith IND 16 533 3 13 77 1 4.4 134 85 5.31 0.63 10.32 6.13 0.73 30 1.9 15% 195 12.2 6.55 5.54
20 Ronnie Brown MIA 7 602 4 39 389 1 5.1 158 131.1 18.73 0.83 15.07 24.30 1.08 30 4.3 57% 120 7.5 12.51 5.39
21 Ryan Grant GB 15 956 8 30 147 0 5.1 218 157.3 10.49 0.72 10.00 12.49 0.86 35 2.3 27% 139 8.7 7.22 5.28
22 Justin Fargas OAK 14 1009 4 23 188 0 4.5 245 142.7 10.19 0.58 12.67 11.84 0.68 30 2.1 31% 112 7.0 7.38 5.13
23 Jamal Lewis CLE 15 1303 9 30 248 2 4.4 329 219.1 14.61 0.67 12.67 16.61 0.76 55 3.7 40% 148 9.2 8.44 5.08
24 Kevin Jones DET 13 581 8 33 199 0 3.8 186 125 9.62 0.67 9.83 12.15 0.85 28 2.2 26% 132 8.3 6.61 4.88
25 Julius Jones DAL 16 584 2 23 203 0 3.5 189 90.7 5.67 0.48 12.33 7.11 0.60 29 1.8 18% 163 10.2 5.92 4.86
26 Frank Gore SF 15 1102 5 53 436 1 4.2 313 186.8 12.45 0.60 12.43 15.99 0.77 29 1.9 35% 88 5.5 7.42 4.81
27 Aaron Stecker NO 16 444 5 37 215 0 3.9 151 94.9 5.93 0.63 9.71 8.24 0.87 39 2.4 24% 163 10.2 6.10 4.64
28 Clinton Portis WAS 16 1262 11 47 389 0 3.9 372 230.1 14.38 0.62 12.18 17.32 0.74 61 3.8 39% 156 9.7 7.53 4.59
29 Kolby Smith KC 16 407 2 22 148 0 3.6 134 67.5 4.22 0.50 10.33 5.59 0.67 12 0.8 13% 96 6.0 5.20 4.55
30 Steven Jackson STL 12 1002 5 38 271 1 4.2 275 165.3 13.78 0.60 11.33 16.94 0.74 31 2.6 37% 112 7.0 6.81 4.29
31 Earnest Graham TB 15 898 10 49 324 0 4 271 181.2 12.08 0.67 10.61 15.35 0.85 51 3.4 40% 137 8.5 7.10 4.27
32 Jesse Chatman MIA 14 515 1 27 161 0 4 155 72.6 5.19 0.47 9.96 7.11 0.64 14 1.0 13% 120 7.5 4.67 4.05
33 Edgerrin James ARI 16 1222 7 24 204 0 3.8 348 184.6 11.54 0.53 12.30 13.04 0.60 60 3.8 40% 150 9.4 6.52 3.92
34 Reggie Bush NO 12 581 4 73 417 2 3.7 230 138.8 11.57 0.60 9.41 17.65 0.92 38 3.2 31% 163 10.2 5.68 3.92
35 Marshawn Lynch BUF 13 1115 7 18 184 0 4 298 176.9 13.61 0.59 14.22 14.99 0.65 48 3.7 57% 104 6.5 8.44 3.64
36 Rudi Johnson CIN 11 497 3 13 110 1 2.9 183 84.7 7.70 0.46 11.36 8.88 0.53 38 3.5 33% 166 10.4 5.26 3.51
37 DeShaun Foster CAR 16 876 3 25 182 1 3.5 272 124.8 7.80 0.46 10.78 9.36 0.55 36 2.3 30% 121 7.6 4.95 3.47
38 Willie Parker PHI 15 1316 2 23 164 0 4.1 344 157 10.47 0.46 11.23 12.00 0.52 57 3.8 36% 170 10.6 5.13 3.29
39 Shaun Alexander SEA 13 716 4 14 76 1 3.5 221 109.2 8.40 0.49 8.93 9.48 0.56 30 2.3 26% 142 8.9 4.41 3.26
40 Thomas Jones NYJ 16 1119 1 28 217 1 3.6 338 145.6 9.10 0.43 11.35 10.85 0.51 50 3.1 34% 146 9.1 4.89 3.21
41 Lendale White TEN 16 1108 7 20 114 0 3.6 324 160.2 10.01 0.49 9.30 11.26 0.56 56 3.5 37% 153 9.5 4.60 2.91
42 Warrick Dunn ATL 16 718 4 37 238 0 3.1 265 117.6 7.35 0.44 9.53 9.66 0.58 44 2.8 36% 122 7.6 4.23 2.70
43 Willis McGahee BAL 15 1207 7 43 231 1 4.1 337 188.8 12.59 0.56 9.47 15.45 0.69 48 3.2 51% 100 6.3 5.31 2.59
44 Larry Johnson KC 8 559 3 30 186 1 3.5 188 97.5 12.19 0.52 9.70 15.94 0.68 26 3.3 54% 96 6.0 5.03 2.30
                                           
  Under 130 touches Team G YDS TD REC YDS TD AVG Total Touches FFPts PPG FPPT YPC + YPR PPR/G FPPT (PPR) RZ Att RZ Att/G % Team RZ Plays Team RZ Plays Team RZ ATT/G FWCR HULK SCORE
1 Andre Hall DEN 10 216 2 2 69 0 4.9 46 40.5 4.05 0.88 39.40 4.25 0.92 8 0.8 9% 138 8.6 34.69 31.47
2 Ahmad Bradshaw NYG 12 190 1 2 12 0 8.3 25 25.2 2.10 1.01 14.30 2.27 1.09 8 0.7 6% 175 10.9 14.41 13.54
3 Najeh Davenport PIT 15 499 5 18 184 2 4.7 125 110.3 7.35 0.88 14.92 8.55 1.03 26 1.7 16% 170 10.6 13.17 11.02
4 DeDe Dorsey CIN 11 183 0 4 19 0 8.7 25 20.2 1.84 0.81 13.45 2.20 0.97 5 0.5 4% 166 10.4 10.87 10.39
5 Correll Buckhalter PHI 14 313 4 12 87 0 5 74 64 4.57 0.86 12.25 5.43 1.03 11 0.8 8% 158 9.9 10.59 9.75
6 Pierre Thomas NO 12 251 1 19 152 1 5 69 54.3 4.53 0.79 13.00 6.11 1.06 10 0.8 8% 163 10.2 10.23 9.39
7 DeShawn Wynn GB 7 203 4 9 73 0 4.1 59 51.6 7.37 0.87 12.21 8.66 1.03 10 1.4 16% 139 8.7 10.68 8.92
8 Jason Wright CLE 16 277 1 24 232 0 4.6 84 55.9 3.49 0.67 14.27 4.99 0.95 18 1.1 12% 148 9.3 9.49 8.34
9 Kevin Faulk NE 16 265 0 47 383 1 4.3 109 70.8 4.43 0.65 12.45 7.36 1.08 22 1.4 9% 238 14.9 8.09 7.34
10 Leon Washington NYJ 16 353 3 36 213 0 5 107 74.6 4.66 0.70 10.92 6.91 1.03 17 1.1 12% 146 9.1 7.61 6.72
11 Fred Jackson BUF 8 300 0 22 190 0 5.2 80 49 6.13 0.61 13.84 8.88 0.89 11 1.4 21% 104 6.5 8.47 6.68
12 Chris Brown TEN 12 464 5 19 128 0 4.6 120 88.2 7.35 0.74 11.34 8.93 0.89 23 1.9 20% 153 9.6 8.33 6.66
13 Reuben Droughns NYG 16 275 6 7 49 0 3.2 92 68.4 4.28 0.74 10.20 4.71 0.82 28 1.8 16% 175 10.9 7.58 6.37
14 Michael Bennett KC 14 239 1 15 101 1 4 75 45 3.21 0.60 10.73 4.29 0.80 9 0.6 11% 96 6.0 6.44 5.75
15 Ladell Betts WAS 16 335 1 21 174 1 3.6 114 61.9 3.87 0.54 11.89 5.18 0.73 21 1.3 13% 156 9.8 6.45 5.58
16 Ahman Green HOU 6 260 2 14 123 0 3.7 84 50.3 8.38 0.60 12.49 10.72 0.77 15 2.5 31% 129 8.1 7.48 5.16
17 Musa Smith BAL 16 264 2 27 192 0 3.5 102 57.6 3.60 0.56 10.61 5.29 0.83 14 0.9 14% 100 6.3 5.99 5.15
18 Darius Walker HOU 5 264 1 13 81 0 4.6 71 42.5 8.50 0.60 10.83 11.10 0.78 9 1.8 22% 129 8.1 6.48 5.04
19 Brandon Jackson GB 11 267 1 16 130 0 3.6 91 45.7 4.15 0.50 11.73 5.61 0.68 14 1.3 15% 139 8.7 5.89 5.03
20 Sammy Morris NE 6 384 3 6 35 0 4.5 91 59.9 9.98 0.66 10.33 10.98 0.72 24 4.0 27% 238 14.9 6.80 4.97
21 Dominic Rhodes OAK 10 302 1 11 70 0 4 86 42.2 4.22 0.49 10.36 5.32 0.62 4 0.4 6% 112 7.0 5.09 4.79
22 Darren Sproles SD 15 164 2 10 31 0 4.4 47 31.5 2.10 0.67 7.50 2.77 0.88 7 0.5 5% 153 9.6 5.03 4.78
23 Michael Pittman TB 10 288 0 26 191 0 4.2 95 46.9 4.69 0.49 11.55 7.29 0.77 15 1.5 18% 137 8.6 5.70 4.70
24 Carnell Williams TB 4 208 3 3 17 0 3.9 57 38.5 9.63 0.68 9.57 10.38 0.73 11 2.8 32% 137 8.6 6.46 4.38
25 Michael Turner SD 16 316 1 4 16 0 4.5 75 38.2 2.39 0.51 8.50 2.64 0.56 6 0.4 4% 153 9.6 4.33 4.16
26 Brian Leonard STL 16 303 0 30 183 0 3.5 116 48.6 3.04 0.42 9.60 4.91 0.68 14 0.9 13% 112 7.0 4.02 3.52
27 Tatum Bell DET 5 182 1 14 63 0 4.1 58 29.5 5.90 0.51 8.60 8.70 0.75 11 2.2 27% 132 8.3 4.37 3.21

 
 
 
Copyright © 2008-2010 FantasyHulks.com. All Rights Reserved.