Hulks Forum Articles Projections Rankings Metric Stats Pro Resources Football Links

FPPT – Fantasy Points Per Target. This measures the fantasy production of a player on a per target basis. The formula for this is: Total fantasy points scored/Total targets. The scoring used to calculate fantasy points is 10 rush yards per point. 10 receiving yards per point. 6 points per rush TD. 6 points per receiving TD.

RZ Attempt % - The percentage of a player's total targets that are red zone targets. The equation for this is: Red zone targets/Total targets. A RZ Target % of less than .10 is an indication that the player is not used in the red zone enough to produce a high fantasy output or the team offense does not get to the red zone enough.

Scoring Utility - This measures the amount of total scoring opportunities the player receives out of his total targets and receptions. The formula for this is: (Red zone Target %) + (40+ Play %).

STU - This incorporates Scoring Utilization and Team target % equally into 1 measure. The equation for this is: (Scoring Utility) + (Team Target %).


Catch % - This measures the receiving efficiency of a player. The formula for this is: Receptions/Targets. A Target % of .55 or less indicates a player having an inaccurate QB or the player's tendency for drops and inconsistent route running.

40+ Plays % - This is the percentage of a player's total receptions that are plays of 40 yards or more. The equation for this is: Plays of 40 or more/Receptions.

Team Target % - This is the percentage of the teams total pass attempts that the player receives on a per game basis and then measure how efficient the are with those attempts. The equation for this is: (Targets per game/Team pass attempts per game) * (Catch %).

2008 2007 2006 2005

 
2007
Team G Targets Tar/G Rec YDS TD FFPts FPPT Catch % RZ Att RZ Att % 40+ Plays 40+ Plays % Scoring Utility Team Pass Att Team Pass Att/G Team Target % STU
1 Randy Moss NE 16 159 10 99 1493 23 287.3 1.81 0.62 41 0.26 9 0.09 0.349 586 37 0.271 0.543
2 Hines Ward PIT 13 113 9 72 736 7 115.6 1.02 0.64 21 0.19 0 0.00 0.186 442 28 0.315 0.416
3 Wes Welker NE 16 145 9 112 1,175 8 165.5 1.14 0.77 27 0.19 1 0.01 0.195 586 37 0.247 0.415
4 Reggie Wayne IND 16 156 10 104 1,510 10 211 1.35 0.67 23 0.15 5 0.05 0.196 551 34 0.283 0.413
5 Greg Jennings GB 13 84 6 53 920 12 164 1.95 0.63 11 0.13 7 0.13 0.263 578 36 0.179 0.393
6 Brandon Marshall DEN 16 170 11 102 1,325 7 174.5 1.03 0.60 22 0.13 3 0.03 0.159 515 32 0.330 0.387
7 Braylon Edwards CLE 16 153 10 80 1,289 16 224.9 1.47 0.52 25 0.16 4 0.05 0.213 545 34 0.281 0.382
8 T.J. Housh CIN 16 168 11 112 1,143 12 186.3 1.11 0.67 25 0.15 1 0.01 0.158 575 36 0.292 0.382
9 Santonio Holmes PIT 13 85 7 52 942 8 142.2 1.67 0.61 8 0.09 6 0.12 0.210 442 28 0.237 0.376
10 Marquez Colston NO 16 143 9 98 1,202 11 186.2 1.30 0.69 25 0.17 2 0.02 0.195 652 41 0.219 0.368
11 Steve Smith CAR 15 148 10 87 1,002 7 142.2 0.96 0.59 16 0.11 4 0.05 0.154 505 32 0.313 0.365
12 Plaxico Burress NYG 16 139 9 70 1,025 12 174.5 1.26 0.50 20 0.14 5 0.07 0.215 544 34 0.256 0.363
13 Terrell Owens DAL 15 141 9 81 1,355 15 225.5 1.60 0.57 14 0.10 6 0.07 0.173 531 33 0.283 0.360
14 Chad Ocho Cinco CIN 16 160 10 93 1,440 8 192 1.20 0.58 20 0.13 4 0.04 0.168 575 36 0.278 0.354
15 Larry Fitzgerald ARI 15 167 11 101 1,412 10 201.2 1.20 0.60 17 0.10 4 0.04 0.141 590 37 0.302 0.351
16 Laveranues Coles NYJ 11 89 8 55 646 6 100.6 1.13 0.62 12 0.13 2 0.04 0.171 512 32 0.253 0.351
17 Andre Johnson HOU 9 86 10 60 851 8 133.1 1.55 0.70 7 0.08 2 0.03 0.115 529 33 0.289 0.347
18 Anquan Boldin ARI 12 99 8 71 853 9 139.3 1.41 0.72 14 0.14 1 0.01 0.155 590 37 0.224 0.340
19 Jerricho Cotchery NYJ 15 127 8 82 1,129 2 124.9 0.98 0.65 12 0.09 4 0.05 0.143 512 32 0.265 0.340
20 Derrick Mason BAL 16 164 10 103 1,087 5 138.7 0.85 0.63 19 0.12 1 0.01 0.126 557 35 0.294 0.338
21 Ronald Curry OAK 16 97 6 55 717 4 95.7 0.99 0.57 12 0.12 4 0.07 0.196 451 28 0.215 0.337
22 Amani Toomer NYG 16 103 6 59 760 3 94 0.91 0.57 20 0.19 1 0.02 0.211 544 34 0.189 0.336
23 Joey Galloway TB 15 96 6 57 1,014 6 137.4 1.43 0.59 5 0.05 8 0.14 0.192 490 31 0.209 0.335
24 Patrick Crayton DAL 15 81 5 50 697 7 111.7 1.38 0.62 14 0.17 2 0.04 0.213 531 33 0.163 0.328
25 Deion Branch SEA 11 85 8 49 661 4 90.1 1.06 0.58 12 0.14 2 0.04 0.182 590 37 0.210 0.321
26 Kevin Curtis PHI 16 134 8 77 1,110 6 147 1.10 0.57 15 0.11 4 0.05 0.164 577 36 0.232 0.317
27 Roydell Williams TEN 16 94 6 55 719 4 95.9 1.02 0.59 17 0.18 0 0.00 0.181 464 29 0.203 0.317
28 Roy Williams DET 12 104 9 63 836 5 113.6 1.09 0.61 9 0.09 4 0.06 0.150 587 37 0.236 0.315
29 Donald Driver GB 15 122 8 82 1,048 2 116.8 0.96 0.67 11 0.09 4 0.05 0.139 578 36 0.225 0.313
30 Santana Moss WAS 14 115 8 61 808 3 98.8 0.86 0.53 12 0.10 3 0.05 0.154 525 33 0.250 0.306
31 Torry Holt STL 16 150 9 93 1,189 7 160.9 1.07 0.62 16 0.11 1 0.01 0.117 574 36 0.261 0.304
32 Kevin Walter HOU 16 106 7 65 800 4 104 0.98 0.61 12 0.11 2 0.03 0.144 529 33 0.200 0.285
33 Roddy White ATL 16 130 8 83 1,202 6 156.2 1.20 0.64 11 0.08 2 0.02 0.109 555 35 0.234 0.281
34 Bobby Engram SEA 16 134 8 94 1,147 6 150.7 1.12 0.70 11 0.08 1 0.01 0.093 590 37 0.227 0.276
35 Lee Evans BUF 16 114 7 55 849 5 114.9 1.01 0.48 9 0.08 3 0.05 0.133 445 28 0.256 0.276
36 Bryant Johnson ARI 16 87 5.4 45 525 2 64.5 0.74 0.52 16 0.18 0 0.00 0.18 590 37 0.15 0.27
37 Bernard Berrian CHI 16 128 8 70 948 5 124.8 0.98 0.55 13 0.10 2 0.03 0.130 569 36 0.225 0.272
38 Bobby Wade MIN 16 83 5.2 54 654 3 83.4 1.00 0.65 9 0.11 1 0.02 0.13 432 27 0.19 0.27
39 Reggie Brown PHI 16 112 7 61 780 4 102 0.91 0.54 13 0.12 2 0.03 0.149 577 36 0.194 0.270
40 Shaun McDonald DET 16 127 8 79 943 6 130.3 1.03 0.62 13 0.10 1 0.01 0.115 587 37 0.216 0.270
41 Jerry Porter OAK 16 103 6 44 705 6 106.5 1.03 0.43 11 0.11 2 0.05 0.152 451 28 0.228 0.264
42 Muhsin Muhammad CHI 16 81 5.1 40 570 3 75 0.93 0.49 10 0.12 2 0.05 0.17 569 36 0.14 0.25
43 Joe Jurevicius CLE 16 81 5.1 50 614 3 79.4 0.98 0.62 10 0.12 1 0.02 0.14 545 34 0.15 0.25
44 Arnaz Battle SF 16 104 7 50 600 5 90 0.87 0.48 10 0.10 2 0.04 0.136 513 32 0.203 0.248
45 Ike Hilliard TB 15 85 5.7 62 722 1 78.2 0.92 0.73 5 0.06 2 0.03 0.09 490 31 0.19 0.25
46 Justin Gage TEN 16 85 5 55 750 2 87 1.02 0.65 6 0.07 2 0.04 0.107 464 29 0.183 0.243
47 Nate Burleson SEA 16 95 6 50 694 9 123.4 1.30 0.53 10 0.11 2 0.04 0.145 590 37 0.161 0.243
48 Calvin Johnson DET 13 95 7 48 756 4 99.6 1.05 0.51 10 0.11 1 0.02 0.126 587 37 0.199 0.242
49 Dwayne Bowe KC 16 117 7 70 995 5 129.5 1.11 0.60 8 0.07 2 0.03 0.097 563 35 0.208 0.240
50 Mike Furrey DET 16 90 5.6 61 664 1 72.4 0.80 0.68 9 0.10 1 0.02 0.12 587 37 0.15 0.24
51 Isaac Bruce STL 14 101 7 55 733 4 97.3 0.96 0.54 11 0.11 0 0.00 0.109 574 36 0.201 0.235
52 Chris Chambers MIA 16 129 8 66 970 4 121 0.94 0.51 8 0.06 1 0.02 0.077 515 32 0.250 0.225
53 Josh Reed BUF 15 87 5.8 51 578 0 57.8 0.66 0.59 7 0.08 0 0.00 0.08 445 28 0.21 0.22
54 David Patten NO 16 88 6 54 792 3 97.2 1.10 0.61 7 0.08 2 0.04 0.117 652 41 0.135 0.212
55 Darrell Jackson SF 15 104 6.9 46 497 3 67.7 0.65 0.44 9 0.09 0 0.00 0.09 513 32 0.22 0.20
56 Marty Booker MIA 15 105 7.0 50 556 1 61.6 0.59 0.48 8 0.08 0 0.00 0.08 558 35 0.20 0.19
 
 
80 Targets or Less
Team G Targets Tar/G Rec YDS TD FFPts FPPT Catch % RZ Att RZ Att % 40+ Plays 40+ Plays % Scoring Utility Team Pass Att Team Pass Att/G Team Target % STU
1 Jabar Gaffney NE 16 50 3.1 36 449 5 74.9 1.50 0.72 15 0.30 2 0.06 0.36 586 37 0.09 0.43
2 D.J. Hackett SEA 7 47 6.7 32 384 3 56.4 1.20 0.68 10 0.21 2 0.06 0.28 590 37 0.18 0.42
3 Dennis Northcutt JAC 15 73 4.9 44 601 4 84.1 1.15 0.60 14 0.19 2 0.05 0.24 469 29 0.17 0.35
4 Drew Carter CAR 15 69 4.6 36 458 4 69.8 1.01 0.52 11 0.16 3 0.08 0.24 505 32 0.15 0.33
5 Vincent Jackson SD 16 80 5.0 41 623 3 80.3 1.00 0.51 16 0.20 1 0.02 0.22 471 29 0.17 0.32
6 Andre' Davis HOU 14 63 4.5 33 583 3 76.3 1.21 0.52 5 0.08 5 0.15 0.23 529 33 0.14 0.31
7 Anthony Gonzalez IND 13 52 4.0 37 576 3 75.6 1.45 0.71 8 0.15 2 0.05 0.21 551 34 0.12 0.30
8 Reggie Williams JAC 15 60 4 38 629 10 122.9 2.05 0.63 9 0.15 2 0.05 0.203 469 29 0.136 0.302
9 James Jones GB 16 80 5.0 47 676 2 79.6 1.00 0.59 11 0.14 2 0.04 0.18 578 36 0.14 0.27
10 Sidney Rice MIN 13 53 4.1 31 396 4 63.6 1.20 0.58 5 0.09 2 0.06 0.16 432 27 0.15 0.26
11 Ernest Wilford JAC 16 74 4.6 45 518 3 69.8 0.94 0.61 11 0.15 0 0.00 0.15 469 29 0.16 0.26
12 Michael Jenkins ATL 15 74 4.9 53 532 4 77.2 1.04 0.72 9 0.12 0 0.00 0.12 555 35 0.14 0.24
13 Devery Henderson NO 16 42 2.6 20 409 3 58.9 1.40 0.48 2 0.05 3 0.15 0.20 652 41 0.06 0.23
14 Donte Stallworth NE 16 74 5 46 697 3 87.7 1.19 0.62 7 0.09 2 0.04 0.138 586 37 0.126 0.228
15 Nate Washington PIT 16 55 3.4 29 450 5 75 1.36 0.53 6 0.11 1 0.03 0.14 442 28 0.12 0.22
16 Brandon Stokley DEN 13 71 5 40 635 5 93.5 1.32 0.56 3 0.04 2 0.05 0.092 515 32 0.170 0.202
17 Antwaan Randle El WAS 15 77 5.1 51 728 1 78.8 1.02 0.66 3 0.04 2 0.04 0.08 525 33 0.16 0.20
18 Drew Bennet STL 14 72 5.1 33 375 3 55.5 0.77 0.46 8 0.11 0 0.00 0.11 574 36 0.14 0.19
19 Ted Ginn Jr. MIA 16 71 4.4 34 420 2 54 0.76 0.48 3 0.04 1 0.03 0.07 558 35 0.13 0.14

 

 
 
 
Copyright © 2008-2010 FantasyHulks.com. All Rights Reserved.