Hulks Forum Articles Projections Rankings Metric Stats Pro Resources Football Links


FPPT – This measures the fantasy production of a player on a per attempt basis. The formula for this is: Total fantasy points scored/Total carries plus receptions. The scoring used to calculate fantasy points is 10 rush yards per point. 10 receiving yards per point. 6 points per rush TD. 6 points per receiving TD.
A FPPT of .55 or less
indicates a season of poor production on a per attempt basis. A FPPT of .70 or higher indicates excellent production on a per attempt basis.

RZ Att – This is the amount of times a player carried the ball or was thrown to, within the red zone.

% Team RZ Att – This is the percentage of total red zone attempts a player received out of the teams total red zone attempts. The formula for this is: Player’s red zone attempts per game/Team’s red zone attempts per game.

FWCR – This factors both FPPT and YPC + YPC into one score. It measures fantasy production and total ability to gain yardage. The formula for this is: Fantasy points per touch * (Yards per carry + Yards per reception). A FWCR of 6 or less is a bad indicator.


YPC + YPR – This shows the ability of the player to run the ball plus their ability to receive and run after the catch. The formula for this is: Yards per carry + Yards per reception. A YPC + YPC of 11 or less indicates a lack of explosiveness and/or very poor blocking at the first and second levels.

Team RZ Att – This is the team’s total red zone attempts.

*HULK SCORE – This score measures a player’s total ability to gain yardage and also factors in the player’s ability to score touchdowns given the scoring opportunities provided by the offense. The formula for this is: (Fantasy Weighted YPC + YPR) * (1 - Percentage of team overall red zone attempts). A Hulk Score between 5 and 4.5 is a warning sign that fantasy production was lower than expected given total opportunities, a score between 4.5 and 4 indicates poor fantasy production but was granted enough opportunities that overall season output was tolerable, and *a score under 4* indicates poor fantasy production or/with an offense not likely capable of producing enough opportunities to be acceptable for a good fantasy season.
***Note***: Any negative indicator could continue into the next season if there are no upgrades either to the offensive coaching staff or at the major positions of the offense including the offensive line. It should continue into next season if the overall outlook of the offense is worse than the previous year or the player goes to another team with a worse overall offense than the previous team. Any positive indicator should continue into the next season with minimal offense downgrades or injuries. Be very cautious assuming sustained production with downgrades in the offense or coaching staff.

  2008 Team G YDS TD REC YDS TD AVG Total Touches FFPts FPPG FPPT YPC+YPR RZ Att RZ Att/G % Team RZ Plays Team RZ Plays Team RZ Att/G FWCR HULK SCORE
1 Pierre Thomas NO 15 625 9 31 284 3 4.8 160 162.9 10.9 1.02 14.01 33 2.2 22% 161 10.1 14.26 11.14
2 Kevin Faulk NE 15 507 3 58 486 3 6.1 141 135.3 9.0 0.96 14.49 39 2.6 23% 180 11.3 13.90 10.69
3 Maurice Jones-Drew JAC 16 824 12 62 565 2 4.2 259 222.9 13.9 0.86 13.30 34 2.1 30% 115 7.2 11.44 8.06
4 Sammy Morris NE 13 727 7 17 161 0 4.7 173 130.8 10.1 0.76 14.13 36 2.8 25% 180 11.3 10.68 8.05
5 Chester Taylor MIN 16 399 4 45 399 2 4.0 146 115.8 7.2 0.79 12.82 28 1.8 24% 115 7.2 10.17 7.69
6 Darren McFadden OAK 13 499 4 29 285 0 4.4 142 102.4 7.9 0.72 14.24 21 1.6 26% 100 6.3 10.27 7.62
7 Derrick Ward NYG 16 1,025 2 41 384 0 5.6 223 152.9 9.6 0.69 15.00 50 3.1 27% 187 11.7 10.28 7.53
8 Reggie Bush NO 10 404 2 52 440 4 3.8 158 120.4 12.0 0.76 12.27 23 2.3 23% 161 10.1 9.35 7.21
9 DeAngelo Williams CAR 16 1,518 18 22 121 2 5.5 296 283.9 17.7 0.96 11.04 38 2.4 35% 108 6.8 10.59 6.86
10 Mewelde Moore PIT 16 588 5 40 320 1 4.2 180 126.8 7.9 0.70 12.20 26 1.6 20% 127 7.9 8.59 6.83
11 Brandon Jacobs NYG 13 1,089 15 6 36 0 5.0 225 202.5 15.6 0.90 10.97 47 3.6 31% 187 11.7 9.88 6.82
12 Fred Jackson BUF 16 560 3 37 317 0 4.3 166 105.7 6.6 0.64 12.91 28 1.8 21% 134 8.4 8.22 6.50
13 Jonathan Stewart CAR 16 835 10 8 47 0 4.6 191 148.2 9.3 0.78 10.44 28 1.8 26% 108 6.8 8.10 6.00
14 Ray Rice BAL 13 454 0 33 273 0 4.2 140 72.7 5.6 0.52 12.52 9 0.7 9% 128 8.0 6.50 5.94
15 Joseph Addai IND 12 544 5 25 206 2 3.5 180 117 9.8 0.65 11.75 25 2.1 25% 136 8.5 7.64 5.77
16 Ricky Williams MIA 16 659 4 29 219 1 4.1 190 117.8 7.4 0.62 11.64 25 1.6 24% 104 6.5 7.22 5.48
17 Brian Westbrook PHI 14 936 9 54 402 5 4.0 287 217.8 15.6 0.76 11.46 49 3.5 37% 151 9.4 8.70 5.47
18 Frank Gore SF 14 1,036 6 43 373 2 4.3 283 188.9 13.5 0.67 12.99 44 3.1 40% 127 7.9 8.67 5.24
19 Steve Slaton HOU 16 1,282 9 50 377 1 4.8 318 225.9 14.1 0.71 12.32 77 4.8 41% 187 11.7 8.75 5.15
20 Ronnie Brown MIA 16 916 10 33 254 0 4.3 247 177 11.1 0.72 11.98 42 2.6 40% 104 6.5 8.58 5.12
21 Chris Johnson TEN 15 1,228 9 43 260 1 4.9 294 208.8 13.9 0.71 10.94 39 2.6 35% 120 7.5 7.77 5.08
22 Maurice Morris SEA 13 574 0 19 136 2 4.3 151 83 6.4 0.55 11.51 20 1.5 21% 116 7.3 6.32 4.98
23 Willis McGahee BAL 14 671 7 24 173 0 3.9 194 126.4 9.0 0.65 11.16 36 2.6 32% 128 8.0 7.27 4.93
24 Earnest Graham TB 10 563 4 23 174 0 4.3 155 97.7 9.8 0.63 11.83 28 2.8 34% 132 8.3 7.46 4.93
25 Tim Hightower ARI 16 399 10 33 230 0 2.8 176 122.9 7.7 0.70 9.76 49 3.1 28% 174 10.9 6.82 4.90
26 Dominic Rhodes IND 15 538 6 45 302 3 3.5 197 138 9.2 0.70 10.25 41 2.7 32% 136 8.5 7.18 4.87
27 Edgerrin James ARI 13 514 3 12 85 0 3.9 145 77.9 6.0 0.54 10.95 27 2.1 19% 174 10.9 5.88 4.76
28 Le'Ron McClain BAL 16 907 10 19 123 1 3.9 250 169 10.6 0.68 10.40 43 2.7 34% 128 8.0 7.03 4.67
29 Thomas Jones NYJ 16 1,312 13 36 207 2 4.5 326 241.9 15.1 0.74 10.27 69 4.3 40% 173 10.8 7.62 4.58
30 LaDainian Tomlinson SD 16 1,110 11 52 421 1 3.8 344 225.1 14.1 0.65 11.90 71 4.4 44% 163 10.2 7.79 4.39
31 Clinton Portis WAS 16 1,487 9 28 218 0 4.3 370 224.5 14.0 0.61 12.13 54 3.4 41% 133 8.3 7.36 4.37
32 Michael Turner ATL 16 1,699 17 6 41 0 4.5 383 276 17.3 0.72 11.34 74 4.6 47% 158 9.9 8.17 4.34
33 Warrick Dunn TB 15 786 2 47 330 0 4.2 233 123.6 8.2 0.53 11.25 35 2.3 28% 132 8.3 5.97 4.28
34 Marshawn Lynch BUF 15 1,047 8 47 300 1 4.2 298 188.7 12.6 0.63 10.55 46 3.1 37% 134 8.4 6.68 4.24
35 Matt Forte CHI 16 1,231 8 64 484 4 3.9 379 243.5 15.2 0.64 11.47 53 3.3 44% 120 7.5 7.37 4.11
36 Cedric Benson CIN 12 747 2 20 185 0 3.5 234 105.2 8.8 0.45 12.74 20 1.7 28% 94 5.9 5.73 4.10
37 Marion Barber DAL 15 885 7 52 417 2 3.7 290 184.2 12.3 0.64 11.74 44 2.9 47% 100 6.3 7.46 3.96
38 Julius Jones SEA 15 698 2 14 66 0 4.4 172 88.4 5.9 0.51 9.13 19 1.3 17% 116 7.3 4.69 3.87
39 Kevin Smith DET 16 975 8 39 286 0 4.1 278 174.1 10.9 0.63 11.41 38 2.4 48% 80 5.0 7.15 3.75
40 Steven Jackson STL 12 1,043 7 40 379 1 4.1 294 190.2 15.9 0.65 13.58 33 2.8 58% 76 4.8 8.79 3.70
41 Adrian Peterson MIN 16 1,757 10 21 125 0 4.8 385 248.2 15.5 0.64 10.78 54 3.4 47% 115 7.2 6.95 3.69
42 LenDale White TEN 16 773 15 5 16 0 3.9 205 168.9 10.6 0.82 7.07 47 2.9 39% 120 7.5 5.82 3.54
43 Fred Taylor JAC 13 556 1 16 98 0 3.9 159 71.4 5.5 0.45 10.01 24 1.8 26% 115 7.2 4.50 3.34
44 Larry Johnson KC 12 874 5 12 74 0 4.5 205 124.8 10.4 0.61 10.70 50 4.2 54% 124 7.8 6.51 3.01
45 Ryan Grant GB 16 1,203 4 18 116 1 3.9 330 161.9 10.1 0.49 10.30 49 3.1 41% 119 7.4 5.05 2.97
46 Justin Fargas OAK 14 855 1 10 52 0 3.9 229 96.7 6.9 0.42 9.10 21 1.5 24% 100 6.3 3.84 2.92
47 Jamal Lewis CLE 16 1,002 4 23 178 0 3.6 302 142 8.9 0.47 11.33 50 3.1 49% 103 6.4 5.33 2.74
48 Willie Parker PIT 11 789 5 4 15 0 3.8 213 110.4 10.0 0.52 7.53 31 2.8 36% 127 7.9 3.90 2.52
                                           
  Under 130 Touches Team G YDS TD REC YDS TD AVG Total Touches FFPts FPPG FPPT YPC+YPR RZ Att RZ Att/G % Team RZ Plays TM RZ Plays Team RZ Att/G FWCR HULK SCORE
1 Patrick Cobbs MIA 16 88 1 19 275 2 7.3 31 54.3 3.4 1.75 21.81 2 0.1 2% 104 6.5 38.20 37.46
2 Felix Jones DAL 6 266 3 2 10 0 8.9 32 45.6 7.6 1.43 13.87 3 0.5 8% 100 6.3 19.76 18.18
3 Darren Sproles SD 16 330 1 29 342 5 5.4 90 103.2 6.5 1.15 17.20 17 1.1 10% 163 10.2 19.73 17.67
4 Jerome Harrison CLE 15 246 1 12 116 1 7.2 46 48.2 3.2 1.05 16.90 1 0.1 1% 103 6.4 17.71 17.53
5 Peyton Hillis DEN 12 343 5 14 179 1 5.0 82 88.2 7.4 1.08 17.83 17 1.4 15% 147 9.2 19.18 16.22
6 Correll Buckhalter PHI 14 369 2 26 324 2 4.9 102 93.3 6.7 0.91 17.32 20 1.4 15% 151 9.4 15.84 13.44
7 Leonard Weaver SEA 14 130 0 20 222 2 4.3 50 47.2 3.4 0.94 15.43 14 1.0 14% 116 7.3 14.57 12.56
8 J.J. Arrington ARI 11 188 1 30 254 1 6.3 60 56.2 5.1 0.94 14.73 13 1.2 11% 174 10.9 13.80 12.30
9 Jacob Hester SD 16 95 1 12 91 1 5.0 31 30.6 1.9 0.99 12.58 8 0.5 5% 163 10.2 12.42 11.81
10 Leon Washington NYJ 16 448 6 47 355 2 5.9 123 128.3 8.0 1.04 13.45 34 2.1 20% 173 10.8 14.03 11.27
11 BenJarvus Green-Ellis NE 9 275 5 3 37 0 3.7 77 61.2 6.8 0.79 16.05 17 1.9 17% 180 11.3 12.76 10.61
12 Jamaal Charles KC 16 357 0 27 272 1 5.3 94 68.9 4.3 0.73 15.40 8 0.5 6% 124 7.8 11.29 10.56
13 Michael Robinson SF 16 50 0 17 202 0 2.6 36 25.2 1.6 0.70 14.51 6 0.4 5% 127 7.9 10.16 9.68
14 Jerious Norwood ATL 15 433 2 35 316 2 4.8 126 98.9 6.6 0.78 13.79 20 1.3 14% 158 9.9 10.82 9.36
15 Michael Pittman DEN 8 321 4 10 112 0 4.2 86 67.3 8.4 0.78 15.42 17 2.1 23% 147 9.2 12.07 9.28
16 Ahmad Bradshaw NYG 15 355 1 5 42 1 5.3 72 51.7 3.4 0.72 13.70 14 0.9 8% 187 11.7 9.84 9.05
17 Tashard Choice DAL 16 472 2 21 185 0 5.1 113 77.7 4.9 0.69 13.94 10 0.6 10% 100 6.3 9.59 8.63
18 Kenneth Darby STL 9 120 0 17 174 0 4.1 46 29.4 3.3 0.64 14.37 4 0.4 9% 76 4.8 9.19 8.33
19 Tatum Bell DEN 7 249 2 10 57 0 5.7 54 42.6 6.1 0.79 11.36 8 1.1 12% 147 9.2 8.96 7.85
20 Michael Bush OAK 14 419 3 19 162 0 4.5 113 76.1 5.4 0.67 12.98 16 1.1 18% 100 6.3 8.74 7.15
21 Brandon Jackson GB 13 248 1 30 185 0 5.5 75 49.3 3.8 0.66 11.68 9 0.7 9% 119 7.4 7.68 6.96
22 Jason Wright CLE 15 85 0 22 156 1 3.7 45 30.1 2.0 0.67 10.79 8 0.5 8% 103 6.4 7.22 6.62
23 Deuce McAllister NO 13 418 5 18 128 1 3.9 125 90.6 7.0 0.72 11.02 27 2.1 21% 161 10.1 7.99 6.34
24 Ladell Betts WAS 13 206 1 22 200 0 3.4 83 46.6 3.6 0.56 12.47 16 1.2 15% 133 8.3 7.00 5.96
25 Carnell Williams TB 6 233 4 7 43 0 3.7 70 51.6 8.6 0.74 9.84 11 1.8 22% 132 8.3 7.25 5.64
26 Selvin Young DEN 8 303 1 3 16 0 5.0 64 37.9 4.7 0.59 10.30 11 1.4 15% 147 9.2 6.10 5.19
27 Andre Hall DEN 8 144 0 3 25 0 4.1 38 16.9 2.1 0.44 12.45 5 0.6 7% 147 9.2 5.54 5.16
28 DeShaun Foster SF 15 234 1 16 133 1 3.1 92 48.7 3.2 0.53 11.39 18 1.2 15% 127 7.9 6.03 5.12
29 Rudi Johnson DET 14 237 1 12 88 1 3.1 88 44.5 3.2 0.51 10.45 9 0.6 13% 80 5.0 5.29 4.61
30 Antonio Pittman STL 11 283 0 18 129 0 3.7 94 41.2 3.7 0.44 10.89 12 1.1 23% 76 4.8 4.77 3.68
31 Kolby Smith KC 7 100 1 10 52 0 2.9 45 21.2 3.0 0.47 8.06 5 0.7 9% 124 7.8 3.80 3.45
32 Ahman Green HOU 8 294 3 11 32 0 4.0 85 50.6 6.3 0.60 6.88 18 2.3 19% 187 11.7 4.10 3.31
33 LaMont Jordan NE 8 363 4 0 0 0 4.5 80 60.3 7.5 0.75 4.54 21 2.6 23% 180 11.3 3.42 2.62
34 T.J. Duckett SEA 16 172 8 0 0 0 2.8 62 65.2 4.1 1.05 2.77 20 1.3 17% 116 7.3 2.92 2.41
35 Chris Perry CIN 13 264 2 21 76 0 2.6 123 46 3.5 0.37 6.21 16 1.2 21% 94 5.9 2.32 1.84

 
 
 
Copyright © 2008-2010 FantasyHulks.com. All Rights Reserved.